Rheolaeth o bell
Monitro cyflwr
Gweithredu a chynnal a chadw o bell
Rheoli Diogelwch
Mae Cyfres PC All-in-One PC All-in-One Sgrin Lawn APQ PLxxxCQ-E7S yn ddatrysiad amlbwrpas sydd wedi'i gynllunio ar gyfer gofynion trwyadl lleoliadau diwydiannol. Mae'n cynnwys sgrin gyffwrdd capacitive sgrin lawn ymatebol sydd ar gael mewn meintiau lluosog o 12.1 i 21.5 modfedd, sy'n darparu ar gyfer amrywiaeth o gymwysiadau diwydiannol. Mae'r gyfres wedi'i hadeiladu i wrthsefyll amodau garw, gyda phanel blaen â sgôr IP65 ar gyfer gwrthsefyll llwch a dŵr. Wedi'u pweru gan broseswyr Intel® ar draws gwahanol genedlaethau a'u cefnogi gan ystod o chipsets, mae'r cyfrifiaduron personol hyn yn cynnig perfformiad cadarn ac mae ganddyn nhw ddigon o opsiynau cysylltedd gan gynnwys rhyngwynebau rhwydwaith Intel Gigabit deuol a phorthladdoedd cyfresol DB9 lluosog. Maent hefyd yn cefnogi opsiynau storio deuol ac allbynnau arddangos manylder uwch ar gyfer tasgau diwydiannol cynhwysfawr.
Yn allweddol i'w ddefnyddioldeb diwydiannol yw addasrwydd y gyfres i wahanol gyflenwadau pŵer a dulliau gosod, gan gynnwys mewnbwn pŵer 9 ~ 36V DC ac opsiynau ar gyfer mowntio mewnosodedig neu VESA. Mae'r hyblygrwydd hwn, ynghyd â'i bŵer cyfrifiadurol perfformiad uchel, cysylltedd, a datrysiadau storio, yn gwneud y gyfres PLxxxCQ-E7S yn ddewis gwych ar gyfer gwella effeithlonrwydd mewn awtomeiddio diwydiannol, systemau rheoli, a phrosesau gweithgynhyrchu craff. Yn ei hanfod, mae'r gyfres APQ yn enghraifft o sut y gall datrysiadau cyfrifiadurol uwch effeithio'n sylweddol ar effeithlonrwydd a chynhyrchiant y sector diwydiannol.
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Maint Arddangos | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Math Arddangos | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Goleuedd | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cymhareb Agwedd | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Gweld Ongl | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Lliw | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Oes | 30,000 o oriau | 70,000 o oriau | 50,000 o oriau | 30,000 o oriau | 30,000 o oriau | 30,000 o oriau | 50,000 o oriau | |
Cymhareb Cyferbyniad | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Sgrîn gyffwrdd | Math Cyffwrdd | Cyffyrddiad Capacitive Rhagamcanol | ||||||
Rheolydd | Arwydd USB | |||||||
Mewnbwn | Pen Bys / Cyffwrdd Capacitive | |||||||
Trosglwyddiad Ysgafn | ≥85% | |||||||
Caledwch | ≥6H | |||||||
System Prosesydd | CPU | CPU Penbwrdd Craidd Intel® 4/5ed Generation / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soced | LGA1150 | |||||||
Chipset | Intel® H81 | |||||||
BIOS | AMI UEFI BIOS (Cefnogi Amserydd Corff Gwarchod) | |||||||
Cof | Soced | 2 * Slot SO-DIMM nad yw'n ECC, Sianel Ddeuol DDR3 hyd at 1600MHz | ||||||
Cynhwysedd Uchaf | 16GB, Max Sengl. 8GB | |||||||
Graffeg | Rheolydd | Graffeg Intel® HD | ||||||
Ethernet | Rheolydd | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Sglodion LAN Intel i218-LM/V GbE (10/100/1000 Mbps) | ||||||
Storio | SATA | 1 * SATA3.0, Rhyddhad cyflym 2.5" baeau disg caled (T≤7mm) 1 * SATA2.0, baeau disg caled mewnol 2.5" (T≤9mm, Dewisol) | ||||||
M.2 | 1 * M.2 Allwedd-M (SATA3.0, 2280) | |||||||
Slotiau Ehangu | MXM/aDrws | 1 * APQ MXM (MXM Dewisol 4 * LAN/4 * POE/6 * COM/16 * cerdyn ehangu GPIO) 1 * Slot Ehangu Drws | ||||||
PCIe bach | 1 * Mini PCIe (PCIe2.0 x1 (Rhannu signal PCIe gyda MXM, dewisol) + USB 2.0, gyda Cherdyn SIM 1 * Nano) | |||||||
Blaen I/O | Ethernet | 2*RJ45 | ||||||
USB | 2 * USB3.0 (Math-A, 5Gbps) 4 * USB2.0 (Math-A) | |||||||
Arddangos | 1 * DVI-D: cydraniad uchaf hyd at 1920 * 1200 @ 60Hz 1 * VGA (DB15/F): cydraniad uchaf hyd at 1920 * 1200 @ 60Hz 1 * DP: cydraniad uchaf hyd at 4096 * 2160 @ 60Hz | |||||||
Sain | Jac 2 * 3.5mm (Llinell Allan + MIC) | |||||||
Cyfresol | 2 * RS232/422/485 (COM1/2, DB9/M, Lonydd Llawn, Switch BIOS) 2 * RS232 (COM3/4, DB9/M) | |||||||
Botwm | 1 * Botwm Pŵer + Power LED 1 * Botwm Ailosod System (Daliwch i lawr 0.2 i 1s i ailgychwyn, a daliwch 3s i lawr i glirio CMOS) | |||||||
I/O cefn | Antena | 4 * Twll antena | ||||||
SIM | 1 * slot cerdyn SIM Nano (SIM1) | |||||||
I/O mewnol | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): cydraniad uchaf hyd at 1920 * 1200 @ 60Hz | |||||||
Panel TFront | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Panel blaen | 1 * Panel Blaen (PWR + RST + LED, wafer) | |||||||
Llefarydd | 1 * Siaradwr (2-W (fesul sianel)/8-Ω Llwyth, waffer) | |||||||
Cyfresol | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 did DIO (8xDI ac 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
Pŵer SATA | 2 * Pŵer SATA (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (wafer) | |||||||
Cyflenwad Pŵer | Math | DC, AT/ATX | ||||||
Foltedd Mewnbwn Pŵer | 9 ~ 36VDC, P≤240W | |||||||
Cysylltydd | Cysylltydd 1 * 4Pin, P=5.00/5.08 | |||||||
Batri RTC | CR2032 Cell Coin | |||||||
Cefnogaeth OS | Ffenestri | Windows 7/10/11 | ||||||
Linux | Linux | |||||||
Corff gwarchod | Allbwn | Ailosod System | ||||||
Cyfwng | Rhaglenadwy trwy Feddalwedd o 1 i 255 eiliad | |||||||
Mecanyddol | Deunydd Amgaead | Rheiddiadur: Aloi alwminiwm, Blwch: SGCC | ||||||
Mowntio | VESA, gwreiddio | |||||||
Dimensiynau (L*W*H, Uned: mm) | 321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Pwysau | Net: 6.6 kg Cyfanswm: 8.1 kg | Net: 8.0 kg Cyfanswm: 9.5 kg | Net: 7.9 kg Cyfanswm: 9.6 kg | Net: 8.8 kg Cyfanswm: 10.3 kg | Net: 8.7 kg Cyfanswm: 10.2 kg | Net: 10.0 kg Cyfanswm: 11.5 kg | Net: 9.6 kg Cyfanswm: 11.1 kg | |
Amgylchedd | System Afradu Gwres | Oeri Fan PWM | ||||||
Tymheredd Gweithredu | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | |
Tymheredd Storio | -20 ~ 60 ℃ | -20 ~ 70 ℃ | -30 ~ 80 ℃ | -30 ~ 70 ℃ | -30 ~ 70 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | |
Lleithder Cymharol | 5 i 95% RH (ddim yn cyddwyso) | |||||||
Dirgryniad yn ystod Gweithredu | Gyda SSD: IEC 60068-2-64 (1Grms@5 ~ 500Hz, ar hap, 1 awr / echel) | |||||||
Sioc Yn ystod Gweithrediad | Gyda SSD: IEC 60068-2-27 (15G, hanner sin, 11ms) |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | P170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Maint Arddangos | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Math Arddangos | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Goleuedd | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cymhareb Agwedd | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Gweld Ongl | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Lliw | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Oes | 30,000 o oriau | 70,000 o oriau | 50,000 o oriau | 30,000 o oriau | 30,000 o oriau | 30,000 o oriau | 50,000 o oriau | |
Cymhareb Cyferbyniad | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Sgrîn gyffwrdd | Math Cyffwrdd | Cyffyrddiad Capacitive Rhagamcanol | ||||||
Rheolydd | Arwydd USB | |||||||
Mewnbwn | Pen Bys / Cyffwrdd Capacitive | |||||||
Trosglwyddiad Ysgafn | ≥85% | |||||||
Caledwch | ≥6H | |||||||
System Prosesydd | CPU | CPU Penbwrdd Craidd Intel® 12/13eg Genhedlaeth / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soced | LGA1700 | |||||||
Chipset | H610 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Cof | Soced | 2 * Slot SO-DIMM nad yw'n ECC, Sianel Ddeuol DDR4 hyd at 3200MHz | ||||||
Cynhwysedd Uchaf | 64GB, Max Sengl. 32GB | |||||||
Graffeg | Rheolydd | Graffeg Intel® UHD | ||||||
Ethernet | Rheolydd | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45) 1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) | ||||||
Storio | SATA | 1 * SATA3.0, Rhyddhad cyflym 2.5" baeau disg caled (T≤7mm) 1 * SATA3.0, baeau disg caled mewnol 2.5" (T≤9mm, Dewisol) | ||||||
M.2 | 1 * M.2 Allwedd-M (SATA3.0, 2280) | |||||||
Slotiau Ehangu | aDrws | Bws 1 * drws (Dewisol 4 * LAN/4 * POE/6 * COM/16 * cerdyn ehangu GPIO) | ||||||
PCIe bach | 1 * Mini PCIe (PCIe3.0 x1 + USB 2.0, gyda Cherdyn SIM 1 * Nano) | |||||||
Blaen I/O | Ethernet | 2*RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1 (Math-A, 10Gbps) 2 * USB3.2 Gen1x1 (Math-A, 5Gbps) 2 * USB2.0 (Math-A) | |||||||
Arddangos | 1 * HDMI1.4b: cydraniad uchaf hyd at 4096 * 2160 @ 30Hz 1 * DP1.4a: cydraniad uchaf hyd at 4096 * 2160 @ 60Hz | |||||||
Sain | Jac 2 * 3.5mm (Llinell Allan + MIC) | |||||||
Cyfresol | 2 * RS232/485/422 (COM1/2, DB9/M, Lonydd Llawn, Switch BIOS) 2 * RS232 (COM3/4, DB9/M, Lonydd Llawn) | |||||||
Botwm | 1 * Botwm Pŵer + Power LED 1 * Botwm AT/ATX 1 * Botwm Adfer OS 1 * Botwm Ailosod System | |||||||
I/O cefn | Antena | 4 * Twll antena | ||||||
SIM | 1 * slotiau cerdyn SIM Nano (SIM1) | |||||||
I/O mewnol | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): Cydraniad LVDS hyd at 1920 * 1200 @ 60Hz | |||||||
Panel blaen | 1 * FPanel (PWR + RST + LED, wafer) | |||||||
Sain | 1 * Sain (Pennawd) 1 * Siaradwr (2-W (fesul sianel)/8-Ω Llwyth, waffer) | |||||||
Cyfresol | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 did DIO (8xDI ac 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 3 * SATA 7P Connector, hyd at 600MB/s | |||||||
Pŵer SATA | 3 * SATA Power (wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (KF2510-4A) | |||||||
Cyflenwad Pŵer | Math | DC, AT/ATX | ||||||
Foltedd Mewnbwn Pŵer | 9 ~ 36VDC, P≤240W 18 ~ 60VDC, P≤400W | |||||||
Cysylltydd | Cysylltydd 1 * 4Pin, P=5.00/5.08 | |||||||
Batri RTC | CR2032 Cell Coin | |||||||
Cefnogaeth OS | Ffenestri | Windows 10/11 | ||||||
Linux | Linux | |||||||
Corff gwarchod | Allbwn | Ailosod System | ||||||
Cyfwng | Rhaglenadwy 1 ~ 255 eiliad | |||||||
Mecanyddol | Deunydd Amgaead | Rheiddiadur: Aloi alwminiwm, Blwch: SGCC | ||||||
Mowntio | VESA, Gwreiddio | |||||||
Dimensiynau (L*W*H, Uned: mm) | 321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 560*344*95.7 | |
Pwysau | Rhwyd: 6.66Kg Cyfanswm: 8.16Kg | Rhwyd: 8.05Kg Cyfanswm: 9.55Kg | Rhwyd: 7.95Kg Cyfanswm: 9.45Kg | Rhwyd: 8.8Kg Cyfanswm: 10.6Kg | Rhwyd: 8.65Kg Cyfanswm: 10.45Kg | Net: 10.05Kg Cyfanswm: 11.85Kg | Rhwyd: 9.58Kg Cyfanswm: 11.38Kg | |
Amgylchedd | System Afradu Gwres | Oeri Fan PWM | ||||||
Tymheredd Gweithredu | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 60 ℃ | |
Tymheredd Storio | -30 ~ 80 ℃ | -20 ~ 70 ℃ | -30 ~ 70 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | |
Lleithder Cymharol | 10 i 95% RH (ddim yn cyddwyso) | |||||||
Dirgryniad yn ystod Gweithredu | Gyda SSD: IEC 60068-2-64 (1Grms@5 ~ 500Hz, ar hap, 1 awr / echel) | |||||||
Sioc Yn ystod Gweithrediad | Gyda SSD: IEC 60068-2-27 (15G, hanner sin, 11ms) | |||||||
Ardystiad | CE / Cyngor Sir y Fflint, RoHS |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Maint Arddangos | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Math Arddangos | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Goleuedd | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cymhareb Agwedd | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Gweld Ongl | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Lliw | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Oes | 30,000 o oriau | 70,000 o oriau | 50,000 o oriau | 30,000 o oriau | 30,000 o oriau | 30,000 o oriau | 50,000 o oriau | |
Cymhareb Cyferbyniad | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Sgrîn gyffwrdd | Math Cyffwrdd | Cyffyrddiad Capacitive Rhagamcanol | ||||||
Rheolydd | Arwydd USB | |||||||
Mewnbwn | Pen Bys / Cyffwrdd Capacitive | |||||||
Trosglwyddiad Ysgafn | ≥85% | |||||||
Caledwch | ≥6H | |||||||
System Prosesydd | CPU | CPU bwrdd gwaith Intel® 6/7/8/9fed Craidd / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soced | LGA1151 | |||||||
Chipset | C170 | |||||||
BIOS | AMI UEFI BIOS (Cefnogi Amserydd Corff Gwarchod) | |||||||
Cof | Soced | 2 * Slot SO-DIMM nad yw'n ECC, Sianel Ddeuol DDR4 hyd at 2133MHz | ||||||
Cynhwysedd Uchaf | 64GB, Max Sengl. 32GB | |||||||
Graffeg | Rheolydd | Graffeg Intel® HD | ||||||
Ethernet | Rheolydd | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Sglodion LAN Intel i219-LM/V GbE (10/100/1000 Mbps) | ||||||
Storio | SATA | 1 * SATA3.0, Rhyddhad cyflym 2.5" baeau disg caled (T≤7mm) 1 * SATA3.0, baeau disg caled mewnol 2.5" (T≤9mm, Dewisol) Cefnogi RAID 0, 1 | ||||||
M.2 | 1 * M.2 Allwedd-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Canfod, 2242/2260/2280) | |||||||
Slotiau Ehangu | MXM/aDrws | 1 * APQ MXM (MXM Dewisol 4 * LAN/4 * POE/6 * COM/16 * cerdyn ehangu GPIO) 1 * Slot Ehangu Drws | ||||||
PCIe bach | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, gyda Cherdyn SIM 1 *) | |||||||
M.2 | 1 * M.2 Allwedd-B (PCIe x1 Gen 2 + USB3.0, gyda 1 * Cerdyn SIM, 3042/3052) | |||||||
Blaen I/O | Ethernet | 2*RJ45 | ||||||
USB | 6 * USB3.0 (Math-A, 5Gbps) | |||||||
Arddangos | 1 * DVI-D: cydraniad uchaf hyd at 1920 * 1200 @ 60Hz 1 * VGA (DB15/F): cydraniad uchaf hyd at 1920 * 1200 @ 60Hz 1 * DP: cydraniad uchaf hyd at 4096 * 2160 @ 60Hz | |||||||
Sain | Jac 2 * 3.5mm (Llinell Allan + MIC) | |||||||
Cyfresol | 2 * RS232/422/485 (COM1/2, DB9/M, Lonydd Llawn, Switch BIOS) 2 * RS232 (COM3/4, DB9/M) | |||||||
Botwm | 1 * Botwm Pŵer + Power LED 1 * Botwm Ailosod System (Daliwch i lawr 0.2 i 1s i ailgychwyn, a daliwch 3s i lawr i glirio CMOS) | |||||||
I/O cefn | Antena | 4 * Twll antena | ||||||
SIM | 2 * slotiau cerdyn SIM Nano | |||||||
I/O mewnol | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): cydraniad uchaf hyd at 1920 * 1200 @ 60Hz | |||||||
Panel TFront | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Panel blaen | 1 * Panel Blaen (PWR + RST + LED, wafer) | |||||||
Llefarydd | 1 * Siaradwr (2-W (fesul sianel)/8-Ω Llwyth, waffer) | |||||||
Cyfresol | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 did DIO (8xDI ac 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
Pŵer SATA | 2 * Pŵer SATA (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (wafer) | |||||||
Cyflenwad Pŵer | Math | DC, AT/ATX | ||||||
Foltedd Mewnbwn Pŵer | 9 ~ 36VDC, P≤240W | |||||||
Cysylltydd | Cysylltydd 1 * 4Pin, P=5.00/5.08 | |||||||
Batri RTC | CR2032 Cell Coin | |||||||
Cefnogaeth OS | Ffenestri | 6/7fed Craidd™: Windows 7/10/11 8/9fed Craidd™: Windows 10/11 | ||||||
Linux | Linux | |||||||
Corff gwarchod | Allbwn | Ailosod System | ||||||
Cyfwng | Rhaglenadwy trwy Feddalwedd o 1 i 255 eiliad | |||||||
Mecanyddol | Deunydd Amgaead | Rheiddiadur: Aloi alwminiwm, Blwch: SGCC | ||||||
Mowntio | VESA, gwreiddio | |||||||
Dimensiynau (L*W*H, Uned: mm) | 321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Pwysau | Net: 6.6 kg Cyfanswm: 8.1 kg | Net: 8.0 kg Cyfanswm: 9.5 kg | Net: 7.9 kg Cyfanswm: 9.6 kg | Net: 8.8 kg Cyfanswm: 10.3 kg | Net: 8.7 kg Cyfanswm: 10.2 kg | Net: 10.0 kg Cyfanswm: 11.5 kg | Net: 9.6 kg Cyfanswm: 11.1 kg | |
Amgylchedd | System Afradu Gwres | Oeri Fan PWM | ||||||
Tymheredd Gweithredu | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | |
Tymheredd Storio | -20 ~ 60 ℃ | -20 ~ 70 ℃ | -30 ~ 80 ℃ | -30 ~ 70 ℃ | -30 ~ 70 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | |
Lleithder Cymharol | 5 i 95% RH (ddim yn cyddwyso) | |||||||
Dirgryniad yn ystod Gweithredu | Gyda SSD: IEC 60068-2-64 (1Grms@5 ~ 500Hz, ar hap, 1 awr / echel) | |||||||
Sioc Yn ystod Gweithrediad | Gyda SSD: IEC 60068-2-27 (15G, hanner sin, 11ms) |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | P170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Maint Arddangos | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Math Arddangos | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Goleuedd | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cymhareb Agwedd | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Gweld Ongl | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Lliw | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Oes | 30,000 o oriau | 70,000 o oriau | 50,000 o oriau | 30,000 o oriau | 30,000 o oriau | 30,000 o oriau | 50,000 o oriau | |
Cymhareb Cyferbyniad | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Sgrîn gyffwrdd | Math Cyffwrdd | Cyffyrddiad Capacitive Rhagamcanol | ||||||
Rheolydd | Arwydd USB | |||||||
Mewnbwn | Pen Bys / Cyffwrdd Capacitive | |||||||
Trosglwyddiad Ysgafn | ≥85% | |||||||
Caledwch | ≥6H | |||||||
System Prosesydd | CPU | CPU Penbwrdd Craidd Intel® 12/13eg Genhedlaeth / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soced | LGA1700 | |||||||
Chipset | C670 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Cof | Soced | 2 * Slot SO-DIMM nad yw'n ECC, Sianel Ddeuol DDR4 hyd at 3200MHz | ||||||
Cynhwysedd Uchaf | 64GB, Max Sengl. 32GB | |||||||
Graffeg | Rheolydd | Graffeg Intel® UHD | ||||||
Ethernet | Rheolydd | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45) 1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) | ||||||
Storio | SATA | 1 * SATA3.0, Rhyddhad cyflym 2.5" baeau disg caled (T≤7mm) 1 * SATA3.0, baeau disg caled mewnol 2.5" (T≤9mm, Dewisol) Cefnogi RAID 0, 1 | ||||||
M.2 | 1 * M.2 Allwedd-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Canfod, 2242/2260/2280) | |||||||
Slotiau Ehangu | aDrws | Bws 1 * drws (Dewisol 4 * LAN/4 * POE/6 * COM/16 * cerdyn ehangu GPIO) | ||||||
PCIe bach | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, gyda Cherdyn SIM 1 *) | |||||||
M.2 | 1 * M.2 Allwedd-E (PCIe x1 Gen 3 + USB 2.0, 2230) | |||||||
Blaen I/O | Ethernet | 2*RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1 (Math-A, 10Gbps) 6 * USB3.2 Gen 1x1 (Math-A, 5Gbps) | |||||||
Arddangos | 1 * HDMI1.4b: cydraniad uchaf hyd at 4096 * 2160 @ 30Hz 1 * DP1.4a: cydraniad uchaf hyd at 4096 * 2160 @ 60Hz | |||||||
Sain | Jac 2 * 3.5mm (Llinell Allan + MIC) | |||||||
Cyfresol | 2 * RS232/485/422 (COM1/2, DB9/M, Lonydd Llawn, Switch BIOS) 2 * RS232 (COM3/4, DB9/M, Lonydd Llawn) | |||||||
Botwm | 1 * Botwm Pŵer + Power LED 1 * Botwm AT/ATX 1 * Botwm Adfer OS 1 * Botwm Ailosod System | |||||||
I/O cefn | Antena | 4 * Twll antena | ||||||
SIM | 2 * slotiau cerdyn SIM Nano | |||||||
I/O mewnol | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): Cydraniad LVDS hyd at 1920 * 1200 @ 60Hz | |||||||
Panel blaen | 1 * FPanel (PWR + RST + LED, wafer) | |||||||
Sain | 1 * Sain (Pennawd) 1 * Siaradwr (2-W (fesul sianel)/8-Ω Llwyth, waffer) | |||||||
Cyfresol | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 did DIO (8xDI ac 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 3 * SATA 7P Connector, hyd at 600MB/s | |||||||
