cianbhainistiú
Monatóireacht ar riocht
Oibriú agus cothabháil iargúlta
Rialú Sábháilteachta
Is réiteach ildánach é Sraith PC Uile-i-One Tadhaill Capacitive Iomlán-Scáileáin APQ PLxxxCQ-E7S atá deartha le haghaidh éilimh dhian na suíomhanna tionsclaíocha. Tá scáileán tadhaill capacitive lán-scáileáin sofhreagrach aige atá ar fáil i méideanna iomadúla ó 12.1 go 21.5 orlach, ag freastal ar éagsúlacht feidhmeanna tionsclaíocha. Tá an tsraith tógtha chun coinníollacha crua a sheasamh, le painéal tosaigh rátáil IP65 le haghaidh friotaíocht deannaigh agus uisce. Agus iad á gcumhachtú ag próiseálaithe Intel® thar na glúnta éagsúla agus le tacaíocht ó raon chipsets, tairgeann na ríomhairí pearsanta seo feidhmíocht láidir agus tá roghanna nascachta cuimsithí feistithe orthu lena n-áirítear comhéadain líonra dé Intel Gigabit agus ilphoirt sraitheach DB9. Tacaíonn siad freisin le dé-roghanna stórála agus aschuir taispeána ardghléine le haghaidh tascanna cuimsitheacha tionsclaíocha.
Tá inoiriúnaitheacht na sraithe do sholáthairtí cumhachta agus modhanna suiteála éagsúla ríthábhachtach dá bhfóntas tionsclaíochta, lena n-áirítear ionchur cumhachta 9 ~ 36V DC agus roghanna le haghaidh gléasta leabaithe nó VESA. Déanann an tsolúbthacht seo, in éineacht lena chumhacht ríomhaireachta ardfheidhmíochta, nascacht agus réitigh stórála, an tsraith PLxxxCQ-E7S mar phríomh-rogha chun éifeachtúlacht a fheabhsú in uathoibriú tionsclaíoch, córais rialaithe, agus próisis déantúsaíochta cliste. Go bunúsach, léiríonn an tsraith APQ conas is féidir le réitigh ríomhaireachta ardleibhéil dul i bhfeidhm go mór ar éifeachtúlacht agus táirgiúlacht na hearnála tionsclaíochta.
Múnla | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Méid Taispeána | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Cineál Taispeána | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024×768 | 1024×768 | 1920x1080 | 1280 x 1024 | 1366×768 | 1440x900 | 1920x1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cóimheas Gné | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Uillinn Amharc | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
uas. Dath | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Saoil | 30,000 uair an chloig | 70,000 uair an chloig | 50,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 50,000 uair an chloig | |
Cóimheas Codarsnachta | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Scáileán tadhaill | Cineál Tadhaill | Teagmháil Capacitive Réamh-mheasta | ||||||
Rialaitheoir | Comhartha USB | |||||||
Ionchur | Peann Tadhaill Mhéara/Toilligh | |||||||
Tarchur Solais | ≥85% | |||||||
Cruas | ≥6H | |||||||
Córas próiseálaí | LAP | LAP Deisce Intel® 4/5th Generation Core / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soicéad | LGA1150 | |||||||
sliseanna | Intel® H81 | |||||||
BIOS | BIOS AMI UEFI (Uaireadóir Tacaíochta Madra Faire) | |||||||
Cuimhne | Soicéad | 2 * Sliotán SO-DIMM Neamh-ECC, Dual Cainéal DDR3 suas le 1600MHz | ||||||
Cumas Uasta | 16GB, Uasmhéid Aonair. 8GB | |||||||
Grafaicí | Rialaitheoir | Grafaicí Intel® HD | ||||||
Ethernet | Rialaitheoir | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Sliseanna LAN Intel i218-LM/V GbE (10/100/1000 Mbps) | ||||||
Stóráil | SATA | 1 * SATA3.0, scaoileadh tapa 2.5" bánna diosca crua (T≤7mm) 1 * SATA2.0, bánna diosca crua Inmheánach 2.5" (T≤9mm, Roghnach) | ||||||
M.2 | 1 * M.2 Eochair-M (SATA3.0, 2280) | |||||||
Sliotáin Leathnú | MXM/Door | 1 * APQ MXM (Roghnach MXM 4 * LAN/4 * POE/6 * COM/16 * cárta leathnaithe GPIO) 1 * Sliotán Leathnú Doras | ||||||
Mini PCIe | 1 * Mini PCIe (PCIe2.0 x1 (Comhroinn comhartha PCIe le MXM, roghnach) + USB 2.0, le 1 * Cárta Nano SIM) | |||||||
Tosaigh I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.0 (Cineál-A, 5Gbps) 4 * USB2.0 (Cineál-A) | |||||||
Taispeáint | 1 * DVI-D: réiteach uasta suas go dtí 1920 * 1200 @ 60Hz 1 * VGA (DB15/F): taifeach uasta suas go dtí 1920 * 1200 @ 60Hz 1 * DP: réiteach uasta suas go dtí 4096 * 2160 @ 60Hz | |||||||
Fuaime | Jack 2 * 3.5mm (Líne Amach + MIC) | |||||||
sraitheach | 2 * RS232/422/485 (COM1/2, DB9/M, Lánaí Iomlána, Athraigh BIOS) 2 * RS232 (COM3/4, DB9/M) | |||||||
Cnaipe | 1 * Cnaipe Cumhachta + Cumhacht stiúir 1 * Cnaipe Athshocraigh an Chórais (Coinnigh síos 0.2 go 1s chun atosú, agus coinnigh síos 3s chun CMOS a ghlanadh) | |||||||
Cúil I/O | Antenna | 4 * poll antenna | ||||||
SIM | 1 * Sliotán cárta Nano SIM (SIM1) | |||||||
I/O inmheánach | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): taifeach uasta suas go dtí 1920 * 1200 @ 60Hz | |||||||
Painéal TFfront | 1 * TF_Panel (3 * USB 2.0 + FPANEL, sliseog) | |||||||
Painéal Tosaigh | Painéal Tosaigh 1 * (PWR + RST + LED, wafer) | |||||||
Cainteoir | 1 * Cainteoir (2-W (in aghaidh an chainéil)/8-Ω Ualaí, sliseog) | |||||||
sraitheach | 2 * RS232 (COM5/6, sliseog) | |||||||
GPIO | 1 * 16 giotán DIO (8xDI agus 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | Ceanglóir 2 * SATA 7P | |||||||
Cumhacht SATA | 2 * Cumhacht SATA (SATA_PWR1/2, sliseog) | |||||||
FAN | 1 * LAP FAN (wafer) 2 * SYS FAN (wafer) | |||||||
Soláthar Cumhachta | Cineál | DC, AT/ATX | ||||||
Voltas Ionchur Cumhachta | 9 ~ 36VDC, P≤240W | |||||||
Cónascaire | Ceanglóir 1 * 4Pin, P = 5.00/5.08 | |||||||
RTC Battery | CR2032 Cill Boinn | |||||||
Tacaíocht OS | Windows | Windows 7/10/11 | ||||||
Linux | Linux | |||||||
Faire | Aschur | Athshocrú an Chórais | ||||||
Eatramh | Is féidir é a ríomhchlárú trí Bogearraí ó 1 go 255 soicind | |||||||
Meicniúil | Ábhar Imfhálú | Radaitheoir: cóimhiotal alúmanaim, Bosca: SGCC | ||||||
Gléasta | VESA, leabaithe | |||||||
Toisí (L* W*H, Aonad: mm) | 321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Meáchan | Glan: 6.6 kg Iomlán: 8.1 kg | Glan: 8.0 kg Iomlán: 9.5 kg | Glan: 7.9 kg Iomlán: 9.6 kg | Glan: 8.8 kg Iomlán: 10.3 kg | Glan: 8.7 kg Iomlán: 10.2 kg | Glan: 10.0 kg Iomlán: 11.5 kg | Glan: 9.6 kg Iomlán: 11.1 kg | |
Timpeallacht | Córas Diomailt Teasa | Fuarú Fan PWM | ||||||
Teocht Oibriúcháin | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | 0~50 ℃ | 0~50 ℃ | |
Teocht Stórála | -20 ~ 60 ℃ | -20~70 ℃ | -30~80 ℃ | -30~70 ℃ | -30~70 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | |
Taise Choibhneasta | 5 go 95% RH (neamh-chomhdhlúthú) | |||||||
Creathadh le linn Oibriúcháin | Le SSD: IEC 60068-2-64 (1Grms@5~500Hz, randamach, 1 uair / ais) | |||||||
Turraing Le linn Oibriúcháin | Le SSD: IEC 60068-2-27 (15G, leath sine, 11ms) |
Múnla | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | P170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Méid Taispeána | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Cineál Taispeána | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024×768 | 1024×768 | 1920x1080 | 1280 x 1024 | 1366×768 | 1440x900 | 1920x1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cóimheas Gné | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Uillinn Amharc | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
uas. Dath | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Saoil | 30,000 uair an chloig | 70,000 uair an chloig | 50,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 50,000 uair an chloig | |
Cóimheas Codarsnachta | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Scáileán tadhaill | Cineál Tadhaill | Teagmháil Capacitive Réamh-mheasta | ||||||
Rialaitheoir | Comhartha USB | |||||||
Ionchur | Peann Tadhaill Mhéara/Toilligh | |||||||
Tarchur Solais | ≥85% | |||||||
Cruas | ≥6H | |||||||
Córas próiseálaí | LAP | LAP Deisce Intel® 12/13th Generation Core / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soicéad | LGA 1700 | |||||||
sliseanna | H610 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Cuimhne | Soicéad | 2 * Sliotán SO-DIMM Neamh-ECC, Dual Cainéal DDR4 suas go 3200MHz | ||||||
Cumas Uasta | 64GB, Uasmhéid Aonair. 32 GB | |||||||
Grafaicí | Rialaitheoir | Grafaicí Intel® UHD | ||||||
Ethernet | Rialaitheoir | 1 * Sliseanna LAN Intel i219-LM 1GbE (LAN1, 10/100/1000 Mbps, RJ45) 1 * Sliseanna LAN Intel i225-V 2.5GbE (LAN2, 10/100/1000/2500 Mbps, RJ45) | ||||||
Stóráil | SATA | 1 * SATA3.0, scaoileadh tapa 2.5" bánna diosca crua (T≤7mm) 1 * SATA3.0, bánna diosca crua Inmheánach 2.5" (T≤9mm, Roghnach) | ||||||
M.2 | 1 * M.2 Eochair-M (SATA3.0, 2280) | |||||||
Sliotáin Leathnú | doras | Bus 1 * Doras (Roghnach 4 * LAN/4 * POE/6 * COM/16 * cárta leathnaithe GPIO) | ||||||
Mini PCIe | 1 * Mini PCIe (PCIe3.0 x1 + USB 2.0, le 1 * Cárta SIM Nano) | |||||||
Tosaigh I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1 (Cineál-A, 10Gbps) 2 * USB3.2 Gen1x1 (Cineál-A, 5Gbps) 2 * USB2.0 (Cineál-A) | |||||||
Taispeáint | 1 * HDMI1.4b: taifeach uasta suas go dtí 4096*2160 @ 30Hz 1 * DP1.4a: taifeach uasta suas go dtí 4096*2160 @ 60Hz | |||||||
Fuaime | Jack 2 * 3.5mm (Líne Amach + MIC) | |||||||
sraitheach | 2 * RS232/485/422 (COM1/2, DB9/M, Lánaí Iomlána, Athraigh BIOS) 2 * RS232 (COM3/4, DB9/M, Lánaí Iomlána) | |||||||
Cnaipe | 1 * Cnaipe Cumhachta + Cumhacht stiúir 1 * AT/ATX Cnaipe 1 * Cnaipe Athshlánaithe OS 1 * Cnaipe Athshocraigh an Chórais | |||||||
Cúil I/O | Antenna | 4 * poll antenna | ||||||
SIM | 1 * Sliotán cárta Nano SIM (SIM1) | |||||||
I/O inmheánach | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): Taifeach LVDS suas go dtí 1920 * 1200 @ 60Hz | |||||||
Painéal Tosaigh | 1 * FPanel (PWR+RST+LED, sliseog) | |||||||
Fuaime | 1 * Fuaim (Ceanntásc) 1 * Cainteoir (2-W (in aghaidh an chainéil)/8-Ω Ualaí, sliseog) | |||||||
sraitheach | 2 * RS232 (COM5/6, sliseog) | |||||||
GPIO | 1 * 16 giotán DIO (8xDI agus 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | Nascóirí 3 * SATA 7P, suas le 600MB / s | |||||||
Cumhacht SATA | Cumhacht 3 * SATA (wafer) | |||||||
FAN | 1 * LAP FAN (wafer) 2 * SYS FAN (KF2510-4A) | |||||||
Soláthar Cumhachta | Cineál | DC, AT/ATX | ||||||
Voltas Ionchur Cumhachta | 9~36VDC, P≤240W 18~60VDC, P≤400W | |||||||
Cónascaire | Ceanglóir 1 * 4Pin, P = 5.00/5.08 | |||||||
RTC Battery | CR2032 Cill Boinn | |||||||
Tacaíocht OS | Windows | Windows 10/11 | ||||||
Linux | Linux | |||||||
Faire | Aschur | Athshocrú an Chórais | ||||||
Eatramh | In-ríomhchláraithe 1 ~ 255 sec | |||||||
Meicniúil | Ábhar Imfhálú | Radaitheoir: cóimhiotal alúmanaim, Bosca: SGCC | ||||||
Gléasta | VESA, Leabaithe | |||||||
Toisí (L* W*H, Aonad: mm) | 321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 560*344*95.7 | |
Meáchan | Glan: 6.66Kg Iomlán: 8.16Kg | Glan: 8.05Kg Iomlán: 9.55Kg | Glan: 7.95Kg Iomlán: 9.45Kg | Glan: 8.8Kg Iomlán: 10.6Kg | Glan: 8.65Kg Iomlán: 10.45Kg | Glan: 10.05Kg Iomlán: 11.85Kg | Glan: 9.58Kg Iomlán: 11.38Kg | |
Timpeallacht | Córas Diomailt Teasa | Fuarú Fan PWM | ||||||
Teocht Oibriúcháin | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | 0~50 ℃ | 0~50 ℃ | 0~50 ℃ | 0~60 ℃ | |
Teocht Stórála | -30~80 ℃ | -20~70 ℃ | -30~70 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | |
Taise Choibhneasta | 10 go 95% RH (neamh-chomhdhlúthú) | |||||||
Creathadh le linn Oibriúcháin | Le SSD: IEC 60068-2-64 (1Grms@5~500Hz, randamach, 1 uair / ais) | |||||||
Turraing Le linn Oibriúcháin | Le SSD: IEC 60068-2-27 (15G, leath sine, 11ms) | |||||||
Deimhniú | CE/FCC, RoHS |
Múnla | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Méid Taispeána | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Cineál Taispeána | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024×768 | 1024×768 | 1920x1080 | 1280 x 1024 | 1366×768 | 1440x900 | 1920x1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cóimheas Gné | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Uillinn Amharc | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
uas. Dath | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Saoil | 30,000 uair an chloig | 70,000 uair an chloig | 50,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 50,000 uair an chloig | |
Cóimheas Codarsnachta | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Scáileán tadhaill | Cineál Tadhaill | Teagmháil Capacitive Réamh-mheasta | ||||||
Rialaitheoir | Comhartha USB | |||||||
Ionchur | Peann Tadhaill Mhéara/Toilligh | |||||||
Tarchur Solais | ≥85% | |||||||
Cruas | ≥6H | |||||||
Córas próiseálaí | LAP | LAP Deisce Intel® 6/7/8/9th Generation Core / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soicéad | LGA1151 | |||||||
sliseanna | Q170 | |||||||
BIOS | BIOS AMI UEFI (Uaireadóir Tacaíochta Madra Faire) | |||||||
Cuimhne | Soicéad | 2 * Sliotán SO-DIMM Neamh-ECC, Dual Cainéal DDR4 suas go 2133MHz | ||||||
Cumas Uasta | 64GB, Uasmhéid Aonair. 32 GB | |||||||
Grafaicí | Rialaitheoir | Grafaicí Intel® HD | ||||||
Ethernet | Rialaitheoir | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Sliseanna LAN Intel i219-LM/V GbE (10/100/1000 Mbps) | ||||||
Stóráil | SATA | 1 * SATA3.0, scaoileadh tapa 2.5" bánna diosca crua (T≤7mm) 1 * SATA3.0, bánna diosca crua Inmheánach 2.5" (T≤9mm, Roghnach) Tacaigh le RAID 0, 1 | ||||||
M.2 | 1 * M.2 Eochair-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Braith, 2242/2260/2280) | |||||||
Sliotáin Leathnú | MXM/Door | 1 * APQ MXM (Roghnach MXM 4 * LAN/4 * POE/6 * COM/16 * cárta leathnaithe GPIO) 1 * Sliotán Leathnú Doras | ||||||
Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, le 1 * Cárta SIM) | |||||||
M.2 | 1 * M.2 Eochair-B (PCIe x1 Gen 2 + USB3.0, le 1 * Cárta SIM, 3042/3052) | |||||||
Tosaigh I/O | Ethernet | 2 * RJ45 | ||||||
USB | 6 * USB3.0 (Cineál-A, 5Gbps) | |||||||
Taispeáint | 1 * DVI-D: réiteach uasta suas go dtí 1920 * 1200 @ 60Hz 1 * VGA (DB15/F): taifeach uasta suas go dtí 1920 * 1200 @ 60Hz 1 * DP: réiteach uasta suas go dtí 4096 * 2160 @ 60Hz | |||||||
Fuaime | Jack 2 * 3.5mm (Líne Amach + MIC) | |||||||
sraitheach | 2 * RS232/422/485 (COM1/2, DB9/M, Lánaí Iomlána, Athraigh BIOS) 2 * RS232 (COM3/4, DB9/M) | |||||||
Cnaipe | 1 * Cnaipe Cumhachta + Cumhacht stiúir 1 * Cnaipe Athshocraigh an Chórais (Coinnigh síos 0.2 go 1s chun atosú, agus coinnigh síos 3s chun CMOS a ghlanadh) | |||||||
Cúil I/O | Antenna | 4 * poll antenna | ||||||
SIM | 2 * Sliotáin chárta SIM Nano | |||||||
I/O inmheánach | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): taifeach uasta suas go dtí 1920 * 1200 @ 60Hz | |||||||
Painéal TFfront | 1 * TF_Panel (3 * USB 2.0 + FPANEL, sliseog) | |||||||
Painéal Tosaigh | Painéal Tosaigh 1 * (PWR + RST + LED, wafer) | |||||||
Cainteoir | 1 * Cainteoir (2-W (in aghaidh an chainéil)/8-Ω Ualaí, sliseog) | |||||||
sraitheach | 2 * RS232 (COM5/6, sliseog) | |||||||
GPIO | 1 * 16 giotán DIO (8xDI agus 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | Ceanglóir 2 * SATA 7P | |||||||
Cumhacht SATA | 2 * Cumhacht SATA (SATA_PWR1/2, sliseog) | |||||||
FAN | 1 * LAP FAN (wafer) 2 * SYS FAN (wafer) | |||||||
Soláthar Cumhachta | Cineál | DC, AT/ATX | ||||||
Voltas Ionchur Cumhachta | 9 ~ 36VDC, P≤240W | |||||||
Cónascaire | Ceanglóir 1 * 4Pin, P = 5.00/5.08 | |||||||
RTC Battery | CR2032 Cill Boinn | |||||||
Tacaíocht OS | Windows | 6/7th Core™: Windows 7/10/11 8/9th Core™: Windows 10/11 | ||||||
Linux | Linux | |||||||
Faire | Aschur | Athshocrú an Chórais | ||||||
Eatramh | Is féidir é a ríomhchlárú trí Bogearraí ó 1 go 255 soicind | |||||||
Meicniúil | Ábhar Imfhálú | Radaitheoir: cóimhiotal alúmanaim, Bosca: SGCC | ||||||
Gléasta | VESA, leabaithe | |||||||
Toisí (L* W*H, Aonad: mm) | 321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Meáchan | Glan: 6.6 kg Iomlán: 8.1 kg | Glan: 8.0 kg Iomlán : 9.5 kg | Glan: 7.9 kg Iomlán: 9.6 kg | Glan: 8.8 kg Iomlán: 10.3 kg | Glan: 8.7 kg Iomlán: 10.2 kg | Glan: 10.0 kg Iomlán: 11.5 kg | Glan: 9.6 kg Iomlán: 11.1 kg | |
Timpeallacht | Córas Diomailt Teasa | Fuarú Fan PWM | ||||||
Teocht Oibriúcháin | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | 0~50 ℃ | 0~50 ℃ | |
Teocht Stórála | -20 ~ 60 ℃ | -20~70 ℃ | -30~80 ℃ | -30~70 ℃ | -30~70 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | |
Taise Choibhneasta | 5 go 95% RH (neamh-chomhdhlúthú) | |||||||
Creathadh le linn Oibriúcháin | Le SSD: IEC 60068-2-64 (1Grms@5~500Hz, randamach, 1 uair / ais) | |||||||
Turraing Le linn Oibriúcháin | Le SSD: IEC 60068-2-27 (15G, leath sine, 11ms) |
Múnla | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | P170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Méid Taispeána | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Cineál Taispeána | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024×768 | 1024×768 | 1920x1080 | 1280 x 1024 | 1366×768 | 1440x900 | 1920x1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Cóimheas Gné | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Uillinn Amharc | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
uas. Dath | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Saoil | 30,000 uair an chloig | 70,000 uair an chloig | 50,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 30,000 uair an chloig | 50,000 uair an chloig | |
Cóimheas Codarsnachta | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Scáileán tadhaill | Cineál Tadhaill | Teagmháil Capacitive Réamh-mheasta | ||||||
Rialaitheoir | Comhartha USB | |||||||
Ionchur | Peann Tadhaill Mhéara/Toilligh | |||||||
Tarchur Solais | ≥85% | |||||||
Cruas | ≥6H | |||||||
Córas próiseálaí | LAP | LAP Deisce Intel® 12/13th Generation Core / Pentium/ Celeron | ||||||
TDP | 65W | |||||||
Soicéad | LGA 1700 | |||||||
sliseanna | Q670 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Cuimhne | Soicéad | 2 * Sliotán SO-DIMM Neamh-ECC, Dual Cainéal DDR4 suas go 3200MHz | ||||||
Cumas Uasta | 64GB, Uasmhéid Aonair. 32 GB | |||||||
Grafaicí | Rialaitheoir | Grafaicí Intel® UHD | ||||||
Ethernet | Rialaitheoir | 1 * Sliseanna LAN Intel i219-LM 1GbE (LAN1, 10/100/1000 Mbps, RJ45) 1 * Sliseanna LAN Intel i225-V 2.5GbE (LAN2, 10/100/1000/2500 Mbps, RJ45) | ||||||
Stóráil | SATA | 1 * SATA3.0, scaoileadh tapa 2.5" bánna diosca crua (T≤7mm) 1 * SATA3.0, bánna diosca crua Inmheánach 2.5" (T≤9mm, Roghnach) Tacaigh le RAID 0, 1 | ||||||
M.2 | 1 * M.2 Eochair-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Braith, 2242/2260/2280) | |||||||
Sliotáin Leathnú | doras | Bus 1 * Doras (Roghnach 4 * LAN/4 * POE/6 * COM/16 * cárta leathnaithe GPIO) | ||||||
Mini PCIe | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, le 1 * Cárta SIM) | |||||||
M.2 | 1 * M.2 Eochair-E (PCIe x1 Gen 3 + USB 2.0, 2230) | |||||||
Tosaigh I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1 (Cineál-A, 10Gbps) 6 * USB3.2 Gen 1x1 (Cineál-A, 5Gbps) | |||||||
Taispeáint | 1 * HDMI1.4b: taifeach uasta suas go dtí 4096*2160 @ 30Hz 1 * DP1.4a: taifeach uasta suas go dtí 4096*2160 @ 60Hz | |||||||
Fuaime | Jack 2 * 3.5mm (Líne Amach + MIC) | |||||||
sraitheach | 2 * RS232/485/422 (COM1/2, DB9/M, Lánaí Iomlána, Athraigh BIOS) 2 * RS232 (COM3/4, DB9/M, Lánaí Iomlána) | |||||||
Cnaipe | 1 * Cnaipe Cumhachta + Cumhacht stiúir 1 * AT/ATX Cnaipe 1 * Cnaipe Athshlánaithe OS 1 * Cnaipe Athshocraigh an Chórais | |||||||
Cúil I/O | Antenna | 4 * poll antenna | ||||||
SIM | 2 * Sliotáin chárta SIM Nano | |||||||
I/O inmheánach | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): Taifeach LVDS suas go dtí 1920 * 1200 @ 60Hz | |||||||
Painéal Tosaigh | 1 * FPanel (PWR+RST+LED, sliseog) | |||||||
Fuaime | 1 * Fuaim (Ceanntásc) 1 * Cainteoir (2-W (in aghaidh an chainéil)/8-Ω Ualaí, sliseog) | |||||||
sraitheach | 2 * RS232 (COM5/6, sliseog) | |||||||
GPIO | 1 * 16 giotán DIO (8xDI agus 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
