Gudanar da nesa
Kula da yanayi
Aiki mai nisa da kulawa
Sarrafa Tsaro
APQ resistive touchscreen masana'antu duk-in-daya PC PGxxxRF-E5S jeri akan dandamalin J6412 babban kwamfuta ce ta masana'antu wacce ke nuna ƙirar allo mai juriya. Yana ba da zaɓin ƙira na zamani tare da girman allo na inci 17/19, yana goyan bayan nunin murabba'i da fa'ida. Ƙungiyar ta gaba ta haɗu da ma'aunin kariya na IP65, yana tabbatar da aiki mai ƙarfi a cikin yanayi mara kyau. Haɗe-haɗe a gaban panel akwai tashar USB Type-A da alamun sigina don sauƙin aiki da saka idanu ta masu amfani. Ƙarfafawa ta Intel® Celeron® J6412 ƙananan CPU kuma sanye take da dual Intel® Gigabit katunan cibiyar sadarwa, yana goyan bayan ajiyar rumbun kwamfyuta guda biyu kuma ana iya faɗaɗa shi tare da APQ aDoor modules da wifi/4G damar mara waya. Ƙirar sa mara kyau tana tabbatar da aiki na shiru da aikin barga. Na'urar tana ba da zaɓuɓɓuka don hawan rack-mount ko VESA don saduwa da buƙatun shigarwa na yanayi daban-daban. Tare da ƙirar wutar lantarki na 12 ~ 28V DC, ya dace da kewayon saitunan masana'antu.
APQ resistive touchscreen masana'antu duk-in-daya PC PGxxxRF-E5S jerin a kan dandali J6412 ne manufa zabi ga masana'antu bangaren.
Samfura | Saukewa: PG170RF-E5S | Saukewa: PG190RF-E5S | |||
LCD | Girman Nuni | 17.0" | 19.0" | ||
Matsakaicin ƙuduri | 1280 x 1024 | 1280 x 1024 | |||
Hasken haske | 250 cd/m2 | 250 cd/m2 | |||
Halayen Rabo | 5:4 | 5:4 | |||
Duban kusurwa | 85/85/80/80° | 85/85/80/80° | |||
Max. Launi | 16.7M | 16.7M | |||
Hasken Baya Rayuwa | 30,000 hr | 30,000 hr | |||
Adadin Kwatance | 1000: 1 | 1000: 1 | |||
Kariyar tabawa | Nau'in taɓawa | 5-waya resistive tabawa | |||
Mai sarrafawa | Siginar USB | ||||
Shigarwa | Alƙalamin yatsa/Tabawa | ||||
Watsawa Haske | ≥78% | ||||
Tauri | ≥3H | ||||
Danna rayuwa | 100gf, sau miliyan 10 | ||||
Shanyewar rayuwa | 100gf, sau miliyan 1 | ||||
Lokacin amsawa | ≤15ms | ||||
Tsarin sarrafawa | CPU | Intel®Lake Elkhart J6412 | Intel®Alder Lake N97 | Intel®Alder Lake N305 | |
Mitar tushe | 2.00 GHz | 2.0 GHz | 1 GHz | ||
Max Turbo Frequency | 2.60GHz | 3.60 GHz | 3.8GHz | ||
Cache | 1.5MB | 6MB | 6MB | ||
Jimlar Ma'auni/Zare | 4/4 | 4/4 | 8/8 | ||
Chipset | SOC | ||||
BIOS | AMI UEFI BIOS | ||||
Ƙwaƙwalwar ajiya | Socket | LPDDR4 3200 MHz (A kan jirgi) | |||
Iyawa | 8GB | ||||
Zane-zane | Mai sarrafawa | Intel®UHD Graphics | |||
Ethernet | Mai sarrafawa | 2*Intel®i210-AT (10/100/1000 Mbps, RJ45) | |||
Adana | SATA | 1 * SATA3.0 Mai Haɗi (Hard Disk 2.5-inch tare da 15+7Pin) | |||
M.2 | 1 * M.2 Maɓalli-M Ramin (SATA SSD, 2280) | ||||
Ramin Faɗawa | kofar | 1*Dokar | |||
Mini PCIe | 1 * Mini PCIe (PCIe + USB2.0) | ||||
Gaban I/O | USB | 4 * USB3.0 (Nau'in-A) | |||
Ethernet | 2 * RJ45 | ||||
Nunawa | 1 * DP++: max ƙuduri har zuwa 4096x2160@60Hz | ||||
Audio | 1 * 3.5mm Jack (Layin-Out + MIC, CTIA) | ||||
SIM | 1 * Nano-SIM Card Ramin (Mini PCIe module yana ba da tallafin aiki) | ||||
Ƙarfi | 1 * Mai haɗa wutar lantarki (12 ~ 28V) | ||||
Na baya I/O | Maɓalli | 1 * Maɓallin wuta tare da LED Power | |||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS iko) | ||||
I/O na ciki | Kwamitin Gaba | 1 * Panel na gaba (3x2Pin, PHD2.0) | |||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | ||||
Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | ||||
USB | 2 * USB2.0 (F_USB2_1, 5x2Pin, PHD2.0) | ||||
Nunawa | 1 * LVDS/eDP (tsoho LVDS, wafer, 25x2Pin 1.00mm) | ||||
Audio | 1 * Mai magana (2-W (kowace tashoshi)/8-Ω Loads, 4x1Pin, PH2.0) | ||||
GPIO | 1 * 16bits DIO (8xDI da 8xDO, 10x2Pin, PHD2.0) | ||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | ||||
Tushen wutan lantarki | Nau'in | DC | |||
Wutar Shigar Wuta | 12 ~ 28VDC | ||||
Mai haɗawa | 1 * 2Pin Power Input Connector (12 ~ 28V, P= 5.08mm) | ||||
Batirin RTC | CR2032 Tsabar kudi | ||||
OS Support | Windows | Windows 10/11 | |||
Linux | Linux | ||||
Kare | Fitowa | Sake saitin tsarin | |||
Tazara | Wanda za'a iya aiwatarwa 1 ~ 255 sec | ||||
Makanikai | Kayayyakin Rufe | Radiator/Panel: Aluminum, Akwati/Rufe: SGCC | |||
Yin hawa | Rack-Mount, VESA, saka | ||||
Girma | 482.6mm(L) * 354.8mm(W) *73mm(H) | 482.6mm(L) * 354.8mm(W) *72mm(H) | |||
Nauyi | Net: 5.7kg, Jima'i: 8.7kg | Net: 7.1kg, Jima'i: 10.3kg | |||
Muhalli | Tsarin Rushewar Zafi | Rashin zafi mai wucewa | |||
Yanayin Aiki | 0 ~ 50 ℃ | ||||
Ajiya Zazzabi | -20 ~ 60 ℃ | ||||
Danshi na Dangi | 10 zuwa 95% RH (ba condensing) | ||||
Vibration Lokacin Aiki | Tare da SSD: IEC 60068-2-64 (1Grms@5 ~ 500Hz, bazuwar, 1hr/axis) | ||||
Shock Lokacin Aiki | Tare da SSD: IEC 60068-2-27 (15G, rabin sine, 11ms) |
Mai inganci, lafiyayye kuma abin dogaro. Kayan aikin mu yana ba da tabbacin mafita mai dacewa don kowane buƙatu. Yi fa'ida daga ƙwarewar masana'antar mu kuma samar da ƙarin ƙima - kowace rana.
Danna Don Tambaya