Gudanar da nesa
Kula da yanayi
Aiki mai nisa da kulawa
Sarrafa Tsaro
APQ capacitive touchscreen masana'antu duk-in-daya PC PHxxxCL-E5S jerin an tsara shi musamman don aikace-aikacen masana'antu, yana ba da aiki na musamman da kwanciyar hankali. Yana nuna ƙirar ƙira, yana ba da zaɓuɓɓuka masu girma dabam dabam daga 10.1 zuwa 27 inci don saduwa da buƙatun yanayi daban-daban. Yana goyan bayan allon taɓawa mai ƙarfi mai lamba goma, yana ba da ƙwarewar taɓawa da yawa mai santsi. Tsakanin firam ɗin filastik da aka ƙididdige shi da IP65 na gaba an tsara su don tsayayya da yanayi mai tsauri, yana tabbatar da kwanciyar hankali. An sanye shi da ƙananan wutar lantarki na Intel® Celeron® J6412, yana da inganci mai ƙarfi kuma yana biyan bukatun sarrafa masana'antu da sarrafa bayanai. Haɗe tare da katunan cibiyar sadarwa na Intel® Gigabit dual, yana ba da ingantaccen haɗin yanar gizo da sauri. Tare da goyan bayan ma'ajiyar rumbun kwamfyuta guda biyu, yana iya sarrafa ɗimbin bayanai cikin sauƙi. Fadada module na APQ aDoor yana ba da damar ƙarin zaɓuɓɓukan gyare-gyare masu ƙarfi.
Taimako don faɗaɗa mara waya ta WiFi/4G yana ba da damar sassauƙan dama ga mahallin cibiyar sadarwa daban-daban. Ƙirar sa na musamman maras fantsama yana rage hayaniya da farashin kulawa. Zaɓuɓɓukan hawan da aka saka/VESA suna sa shigarwa cikin sauƙi kuma ya dace da wurare daban-daban. Ƙaddamar da 12 ~ 28V DC, yana da kwanciyar hankali kuma abin dogara, yana tabbatar da ci gaba da aiki na kayan aiki.
Zaɓin APQ capacitive touchscreen masana'antu duk-in-daya PC PHxxxCL-E5S jerin yana kawo ƙwarewar taɓawa ta musamman da ingantaccen kwanciyar hankali ga aikace-aikacen masana'antar ku, yana mai da shi kyakkyawan zaɓi don sarrafa kansa na masana'antu.
Samfura | Saukewa: PH101CL-E5S | Saukewa: PH116CL-E5S | Saukewa: PH133CL-E5S | Saukewa: PH150CL-E5S | Saukewa: PH156CL-E5S | Saukewa: PH170CL-E5S | Saukewa: PH185CL-E5S | Saukewa: PH190CL-E5S | Saukewa: PH215CL-E5S | Saukewa: PH238CL-E5S | Saukewa: PH270CL-E5S | |
LCD | Girman Nuni | 10.1" | 11.6" | 13.3" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Matsakaicin ƙuduri | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Rabo Halaye | 16:10 | 16:09 | 16:09 | 4:03 | 16:09 | 5:04 | 16:09 | 5:04 | 16:09 | 16:09 | 16:09 | |
Duban kusurwa | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Hasken haske | 350 cd/m2 | 220 cd/m2 | 300 cd/m2 | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Adadin Kwatance | 800:01:00 | 800:01:00 | 800:01:00 | 1000:01:00 | 800:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 3000:01:00 | |
Hasken Baya Rayuwa | 25,000 H | 15,000 H | 15,000 H | 50,000 H | 50,000 H | 50,000 H | 30,000 H | 30,000 H | 30,000 H | 30,000 H | 30,000 H | |
Kariyar tabawa | Nau'in taɓawa | Ƙwararren Ƙwararren Ƙwararru | ||||||||||
Mai Kula da taɓawa | USB | |||||||||||
Shigarwa | Pen | |||||||||||
Watsawa Haske | ≥85% | |||||||||||
Tauri | 6H | |||||||||||
Lokacin amsawa | 10ms | |||||||||||
Tsarin sarrafawa | CPU | Intel®Lake Elkhart J6412 | Intel®Alder Lake N97 | Intel®Alder Lake N305 | ||||||||
Mitar tushe | 2.00 GHz | 2.0 GHz | 1 GHz | |||||||||
Max Turbo Frequency | 2.60GHz | 3.60 GHz | 3.8GHz | |||||||||
Cache | 1.5MB | 6MB | 6MB | |||||||||
Jimlar Ma'auni/Zare | 4/4 | 4/4 | 8/8 | |||||||||
Chipset | SOC | |||||||||||
BIOS | AMI UEFI BIOS | |||||||||||
Ƙwaƙwalwar ajiya | Socket | LPDDR4 3200 MHz (A kan jirgi) | ||||||||||
Iyawa | 8GB | |||||||||||
Zane-zane | Mai sarrafawa | Intel®UHD Graphics | ||||||||||
Ethernet | Mai sarrafawa | 2*Intel®i210-AT (10/100/1000 Mbps, RJ45) | ||||||||||
Adana | SATA | 1 * SATA3.0 Mai Haɗi (Hard Disk 2.5-inch tare da 15+7Pin) | ||||||||||
M.2 | 1 * M.2 Maɓalli-M Ramin (SATA SSD, 2280) | |||||||||||
Ramin Faɗawa | kofar | 1*Dokar | ||||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe2.0x1+USB2.0) | |||||||||||
Gaban I/O | USB | 4 * USB3.0 (Nau'in-A) | ||||||||||
Ethernet | 2 * RJ45 | |||||||||||
Nunawa | 1 * DP++: max ƙuduri har zuwa 4096x2160@60Hz | |||||||||||
Audio | 1 * 3.5mm Jack (Layin-Out + MIC, CTIA) | |||||||||||
SIM | 1 * Nano-SIM Card Ramin (Mini PCIe module yana ba da tallafin aiki) | |||||||||||
Ƙarfi | 1 * Mai haɗa wutar lantarki (12 ~ 28V) | |||||||||||
Na baya I/O | Maɓalli | 1 * Maɓallin wuta tare da LED Power | ||||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS iko) | |||||||||||
I/O na ciki | Kwamitin Gaba | 1 * Panel na gaba (3x2Pin, PHD2.0) | ||||||||||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | |||||||||||
Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | |||||||||||
USB | 2 * USB2.0 (F_USB2_1, 5x2Pin, PHD2.0 | |||||||||||
Nunawa | 1 * LVDS/eDP (tsoho LVDS, wafer, 25x2Pin 1.00mm) | |||||||||||
Audio | 1 * Mai magana (2-W (kowace tashoshi)/8-Ω Loads, 4x1Pin, PH2.0) | |||||||||||
GPIO | 1 * 16bits DIO (8xDI da 8xDO, 10x2Pin, PHD2.0) | |||||||||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | |||||||||||
Tushen wutan lantarki | Nau'in | DC | ||||||||||
Wutar Shigar Wuta | 12 ~ 28VDC | |||||||||||
Mai haɗawa | 1 * 2Pin Power Input Connector (12 ~ 28V, P= 5.08mm) | |||||||||||
Batirin RTC | CR2032 Tsabar kudi | |||||||||||
OS Support | Windows | Windows 10 | ||||||||||
Linux | Linux | |||||||||||
Kare | Fitowa | Sake saitin tsarin | ||||||||||
Tazara | Wanda za'a iya aiwatarwa 1 ~ 255 sec | |||||||||||
Makanikai | Kayayyakin Rufe | Panel: Filastik, Radiator: Aluminum, Murfi/akwatin: SGCC | ||||||||||
Yin hawa | VESA, saka | |||||||||||
Girma | 249.8*168.4*53 | 298.1*195.8*60 | 333.7*216*58.2 | 359*283*63.8 | 401.5*250.7*60.7 | 393*325.6*63.8 | 464.9*285.5*63.7 | 431*355.8*63.8 | 532.3*323.7*63.7 | 585.4*357.7*63.7 | 662.3*400.9*63.7 | |
Nauyi | Net: 2.2kg, | Net: 2.5kg, | Net: 2.7kg, | Net: 3.9kg, | Net: 4kg, | Net: 4.9kg, | Net: 5 kg, | Net: 5.8kg, | Net: 6kg, | Net: 7.6kg, | Net: 8.7kg, | |
Muhalli | Tsarin Rushewar Zafi | Rashin zafi mai wucewa | ||||||||||
Yanayin Aiki | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | |
Ajiya Zazzabi | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | -20 ~ 60 ° C | |
Danshi na Dangi | 10 zuwa 95% RH (ba condensing) | |||||||||||
Vibration Lokacin Aiki | Tare da SSD: IEC 60068-2-64 (1Grms@5 ~ 500Hz, bazuwar, 1hr/axis) | |||||||||||
Shock Lokacin Aiki | Tare da SSD: IEC 60068-2-27 (15G, rabin sine, 11ms) |
Mai inganci, lafiyayye kuma abin dogaro. Kayan aikin mu yana ba da tabbacin mafita mai dacewa don kowane buƙatu. Yi fa'ida daga ƙwarewar masana'antar mu kuma samar da ƙarin ƙima - kowace rana.
Danna Don Tambaya