Hooponopono mamao
Nānā kūlana
Hana mamao a mālama
Ka hoomalu palekana
Hoʻohui ka APQ E7 Pro Series i nā ikaika o nā kahua E7 Pro-Q670 a me E7 Pro-Q170, e hāʻawi ana i nā hoʻonā holomua no ka computing lihi a me nā ʻōnaehana hui kaʻa-alanui. Hoʻolālā ʻia ka paepae E7 Pro-Q670 no nā noi helu lihi hana kiʻekiʻe, me ka Intel® LGA1700 12th/13th generation processors. He kūpono kēia paepae no ka lawelawe ʻana i nā algorithms AI paʻakikī a me ka hoʻoponopono ʻana i ka nui o ka ʻikepili me ka maikaʻi, i kākoʻo ʻia e kahi hoʻonohonoho paʻa o nā pānaʻi hoʻonui e like me PCIe, mini PCIe, a me M.2 slots no nā pono noi maʻamau. ʻO kāna hoʻolālā hoʻoluʻu passive fanless e hōʻoia i ka hana mālie a me ka hana hilinaʻi i nā manawa lōʻihi, e kūpono ia no ka koi ʻana i nā kaiapuni computing lihi.
Ma ka ʻaoʻao ʻē aʻe, ua hoʻolālā pono ʻia ka platform E7 Pro-Q170 no ka hui ʻana o ke kaʻa-alanui, me ka hoʻohana ʻana i nā mea hana Intel® LGA1511 6th a 9th me ka ʻaoʻao o ka Intel® Q170 chipset e hāʻawi i ka mana helu kūʻokoʻa no ka hoʻoili ʻikepili manawa maoli a me ka hoʻoholo ʻana. i nā ʻōnaehana halihali hou. Me kona hiki ke kamaʻilio holoʻokoʻa, me ka nui o nā kikowaena pūnaewele kiʻekiʻe a me nā awa serial, hoʻomaʻamaʻa ka E7 Pro-Q170 i ka pilina paʻa ʻole me kahi ākea o nā mea hana. Hoʻohui ʻia, hiki i kona hiki ke hoʻonui i ka hana uila, me 4G/5G, WIFI, a me Bluetooth, e ʻae i ka nānā mamao a me ka hoʻokele, hoʻonui i ka pono o ka hoʻokele kaʻa naʻauao a me nā noi hoʻokele autonomous. ʻO ka hui pū ʻana, hāʻawi ka E7 Pro Series i kahi kumu maʻalahi a ikaika hoʻi no kahi ākea o nā noi ʻoihana, e hōʻike ana i ka hoʻokō ʻana o APQ i ka hana hou a me ka maikaʻi ma ka mākeke PC ʻoihana.
Hoʻohālike | E7 Pro | |
CPU | CPU | Intel® 6/7/8/9th Generation Core / Pentium/ Celeron Desktop CPU |
TDP | 65W | |
Socket | LGA1151 | |
Chipset | Q170 | |
BIOS | AMI UEFI BIOS (Kākoʻo Watchdog Timer) | |
Hoʻomanaʻo | Socket | 2 * Non-ECC U-DIMM Slot, Dual Channel DDR4 a hiki i 2133MHz |
Kaha Kiekie | 64GB, Hoʻokahi Max. 32GB | |
Kiʻi kiʻi | Mea hooponopono | Kiʻi kiʻi Intel® HD |
Ethernet | Mea hooponopono | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Kipa LAN Intel i219-LM/V GbE (10/100/1000 Mbps) |
Waihona | SATA | 3 * 2.5" SATA, Hoʻokuʻu wikiwiki i nā pahu pākiki paʻakikī (T≤7mm) ), Kākoʻo RAID 0, 1, 5 |
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |
Nā Kau Hoʻonui | Slot PCIe | Kākoʻo i ke kāleka module PCIe(1*PCIe x 16+1*PCIe x4/1*PCIe x16+3*PCI/2*PCIe x8+2*PCI)PS: Hoʻonui ʻia ka lōʻihi o ka kāleka 320mm, TDP palena 450W |
aPuka/MXM | 2* APQ MXM /aDoor Bus (MXM 4 * LAN/4 * POE/6 * COM/16 * Kāleka hoʻonui GPIO) | |
Mini PCIe | 1 * Mini PCIe (PCIe2.0 x1 + USB 2.0, me 1*Nano SIM Kāleka slot) | |
M.2 | 1 * M.2 Key-B (PCIe2.0 x1 + USB3.0, me 1 * Kāleka SIM, 3042/3052 ) | |
I/O mua | Ethernet | 2 * RJ45 |
USB | 6 * USB3.0 (ʻAno-A, 5Gbps) | |
Hōʻike | 1 * DVI-D: ka hoʻonā kiʻekiʻe a hiki i 1920*1200 @ 60Hz1 * VGA (DB15/F): ka hoʻonā kiʻekiʻe a hiki i 1920*1200 @ 60Hz 1 * DP: ka hoʻonā kiʻekiʻe a hiki i 4096*2160 @ 60Hz | |
Leo | 2 * 3.5mm Jack (Line-Out + MIC) | |
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Alanui piha, Hoʻololi BIOS)2 * RS232 (COM3/4, DB9/M) | |
pihi | 1 * Pihi Mana + LED mana1 * Pākuʻi Hoʻoponopono Pūnaehana (Hoʻopaʻa i lalo i ka 0.2 a i ka 1s no ka hoʻomaka hou ʻana, a paʻa i lalo i nā 3s e wehe i ka CMOS) | |
I/O hope | Antenna | 6 * Puka Antenna |
I/O Kuloko | USB | 2 * USB2.0(wafer, I/O loko) |
LCD | 1 * LVDS (wafer): ka hoʻonā kiʻekiʻe a hiki i 1920*1200 @ 60Hz | |
TFront Panel | 1 * TFPanel (3 * USB 2.0 + FPANEL, wafer) | |
Pane mua | 1 * Pane mua (wafer) | |
Luna haʻiʻōlelo | 1 * ʻŌlelo (2-W (no kēlā me kēia kaha)/8-Ω Kaumaha, wafer) | |
Serial | 2 * RS232 (COM5/6, wafer, 8x2pin, PHD2.0) | |
GPIO | 1 * 16bit GPIO (wafer) | |
LPC | 1 * LPC (wafer) | |
SATA | 3 * SATA3.0 7P Mea hoʻohui | |
Mana SATA | 3 * Mana SATA (SATA_PWR1/2/3, wafer) | |
SIM | 2 * Nano SIM | |
FAN | 2 * SYS FAN (wafer) | |
Lako ikehu | ʻAno | DC, AT/ATX |
Voltage Hookomo Mana | 18~62VDC, P=600/800/1000W | |
Mea hoʻohui | 1 * 3Pin Connector, P=10.16 | |
Kahiko RTC | CR2032 Coin Cell | |
Kākoʻo OS | Windows | 6/7th Core™: Windows 7/10/118/9th Core™: Windows 10/11 |
Linux | Linux | |
ʻīlio kiaʻi | Hoʻopuka | Hoʻoponopono Pūnaewele |
Kūwaena | Hiki ke hoʻolālā ʻia 1 ~ 255 sec | |
Mekanika | Mea Paʻa | Radiator: Aluminium, Pahu: SGCC |
Anana | 363mm(L) * 270mm(W) * 169mm(H) | |
Kaumaha | Upena: 10.48 kg, Huina: 11.38 kg(Ho'okomo i ka waihona) | |
Ke kau ʻana | VESA, Wallmount, Kau ʻana o ka pākaukau | |
Kaiapuni | Pūnaehana hoʻopau wela | Fanole(CPU)2*9cm PWM FAN (Kuloko) |
Ka Mahana Hana | -20~60 ℃ (SSD a i ʻole M.2 Waihona) | |
Ka Mahana Waihona | -40~80 ℃ | |
Haʻahaʻa pili | 5 a hiki i ka 95% RH (condensing ʻole) | |
Haʻalulu i ka wā o ka hana | Me SSD: IEC 60068-2-64 (3Grms@5~500Hz, ʻokoʻa, 1hr/axis) | |
Haʻalulu i ka wā o ka hana | Me SSD: IEC 60068-2-27 (30G, hapalua sine, 11ms) | |
Palapala hōʻoia | CCC, CE/FCC, RoHS |
Hoʻohālike | E7 Pro | |
CPU | CPU | ʻO Intel® 12th /13th Gen Core/Pentium/Celeron desktop processor |
TDP | 65W | |
Socket | LGA1700 | |
Chipset | Q670 | |
BIOS | AMI 256 Mbit SPI | |
Hoʻomanaʻo | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 a hiki i 3200MHz |
Kaha Kiekie | 64GB, Hoʻokahi Max. 32GB | |
Kiʻi kiʻi | Mea hooponopono | Intel® UHD Kiʻi |
Ethernet | Mea hooponopono | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)1 * Kipa LAN Intel i225-V 2.5GbE (LAN2, 10/100/1000/2500 Mbps, RJ45) |
Waihona | SATA | 3 * SATA3.0, Hoʻokuʻu wikiwiki i nā pahu pākiki paʻakikī (T≤7mm), Kākoʻo RAID 0, 1, 5 |
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD ʻIke Aunoa, 2242/2260/2280) | |
Nā Kau Hoʻonui | Slot PCIe | Kākoʻo i ke kāleka module PCIe(1*PCIe x 16+1*PCIe x4/1*PCIe x16+3*PCI/2*PCIe x8+2*PCI)PS: Hoʻonui ʻia ka lōʻihi o ka kāleka 320mm, TDP palena 450W |
apuka | aDoor1 no ka hoʻonui ʻana i ka hana serial (ex:COM / CAN)aDoor2 no ka hoʻonui ʻana i ka APQ aDoor hoʻonui module AR series | |
Mini PCIe | 1 * Kākoʻo ʻia ʻo PCI-E liʻiliʻi (PCIe x1+USB, Wifi/3G/4G i kākoʻo ʻia, me 1 * Kāleka Kāleka Nano SIM)1 * Kākoʻo ʻia ʻo PCI-E liʻiliʻi (PCIe x1+USB, Wifi/3G/4G i kākoʻo ʻia, me 1 * Kāleka Kāleka Nano SIM) | |
M.2 | 1 * M.2 Key-E slot (PCIe+USB, Wifi+BT,2230) | |
I/O mua | Ethernet | 2 * RJ45 |
USB | 2 * USB3.2 Gen 2x1 (Ke ʻano-A, 10Gbps)6 * USB3.2 Gen 1x1 (Ke ʻano-A, 5Gbps) | |
Hōʻike | 1 * HDMI1.4b: hoʻonā kiʻekiʻe a hiki i 4096*2160@30Hz1 * DP1.4a: ka hoʻonā kiʻekiʻe a hiki i 4096*2160@60Hz | |
Leo | ʻO Realtek ALC269Q-VB6 5.1 Channel HDA Codec1 * Laina-waho + MIC 3.5mm Jack | |
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Alanui piha, Hoʻololi BIOS)2 * RS232 (COM3/4, DB9/M, Alanui piha) | |
pihi | 1 * Pihi Mana/LED1 * Pihi AT/ATX 1 * Pihi Ho'ōla OS 1 * Pūnaehana hoʻoponopono hou | |
I/O hope | Antenna | 6 * Puka Antenna |
I/O Kuloko | USB | 6 * USB2.0(wafer, I/O loko) |
LCD | 1 * LVDS (wafer): LVDS Resolution a hiki i 1920*1200@60Hz | |
Pane mua | 1 * FPanel (FPANEL, PWR+RST+LED,wafer,5 x 2pin,P=2.0) | |
Leo | 1 * Audio (Poʻo, 5x2pin, 2.54mm)1 * ʻŌlelo (2W 8Ω, wafer, 4x1pin, PH2.0) | |
Serial | 2 * RS232 (COM5/6, wafer, 8x2pin, PHD2.0) | |
GPIO | 1 * 16 mau bit DIO (8xDI a me 8xDO, wafer, 10x2pin, PHD2.0) | |
LPC | 1 * LPC (wafer, 8x2Pin, PHD2.0) | |
SATA | 3 * SATA3.0 7P Connector, a hiki i 600MB/s | |
Mana SATA | 3 * Mana SATA (wafer, 4x1Pin, PH2.0) | |
SIM | 2 * Nano SIM | |
FAN | 2 * SYS FAN (4x1Pin, KF2510-4A) | |
Lako ikehu | ʻAno | DC, AT/ATX |
Voltage Hookomo Mana | 18~62VDC,P=600/800/1000W | |
Mea hoʻohui | 1 * 3Pin Connector, P=10.16 | |
Kahiko RTC | CR2032 Coin Cell | |
Kākoʻo OS | Windows | Windows 10/11 |
Linux | Linux | |
ʻīlio kiaʻi | Hoʻopuka | Hoʻoponopono Pūnaewele |
Kūwaena | Hiki ke hoʻolālā ʻia 1 ~ 255 sec | |
Mekanika | Mea Paʻa | Radiator: Aluminium, Pahu: SGCC |
Anana | 363mm(L) * 270mm(W) * 169mm(H) | |
Kaumaha | Upena: 10.48 kg, Huina: 11.38 kg(Ho'okomo i ka waihona) | |
Ke kau ʻana | VESA, Wallmount, Kau ʻana o ka pākaukau | |
Kaiapuni | Pūnaehana hoʻopau wela | Fanole(CPU)2*9cm PWM FAN (Kuloko) |
Ka Mahana Hana | -20~60 ℃ (SSD a i ʻole M.2 Waihona) | |
Ka Mahana Waihona | -40~80 ℃ | |
Haʻahaʻa pili | 5 a hiki i ka 95% RH (condensing ʻole) | |
Haʻalulu i ka wā o ka hana | Me SSD: IEC 60068-2-64 (3Grms@5~500Hz, ʻokoʻa, 1hr/axis) | |
Haʻalulu i ka wā o ka hana | Me SSD: IEC 60068-2-27 (30G, hapalua sine, 11ms) |
Pono, palekana a hilinaʻi. ʻO kā mākou mea hana e hōʻoiaʻiʻo i ka hopena kūpono no kēlā me kēia koi. E pōmaikaʻi mai kā mākou ʻoihana ʻoihana a hoʻonui i ka waiwai - i kēlā me kēia lā.
Kaomi no ka nīnau