Nlekọta anya
nlekota ọnọdụ
Arụ ọrụ na nrụzi anya
Njikwa nchekwa
Usoro APQ capacitive touchscreen ụlọ ọrụ niile na otu PC PHxxxCL-E5M bụ nke emebere maka ngwa ụlọ ọrụ mmepụta ihe, na-egosipụta ọtụtụ ọrụ isi. Nke mbụ, ọ na-eji teknụzụ mmetụ mmetụ aka nwere ntụaka iri iji nye ahụmịhe mmetụ dị nro, na-eme ka arụmọrụ ọrụ dịkwuo mma. Nke abuo, usoro ihe omume a nwere obere ike Intel® Celeron® J1900 CPU, na-eme ka arụmọrụ dị mma ma na-ebelata oriri ike. Ọ nwekwara ọdụ ụgbọ mmiri 6 COM, na-akwado ọwa RS485 abụọ dịpụrụ adịpụ maka nkwurịta okwu dị nro. Na mgbakwunye, ọ na-enye nhọrọ nha dịgasị iche iche, site na 11.6 sentimita asatọ ruo 27 sentimita asatọ, iji mezuo ihe ngosi dị iche iche. Ọzọkwa, ọ na-egosipụta IP65 n'ihu panel, na-eme ka ngwaahịa ahụ sie ike na ịdịte aka. N'ụzọ doro anya, usoro PHxxxCL-E5M na-akwado WiFi na mgbasawanye ikuku 4G, na-enye nhọrọ njikọ netwọk na-agbanwe agbanwe. Ọ na-akwado modul mgbasawanye dị iche iche, dị ka APQ aDoor modul, na-agbatịkwu ohere ngwa ya. Nke kachasị mkpa, PC a niile dị n'ime otu nwere atụmatụ enweghị isi, na-arụ ọrụ nwayọ na enweghị uzuzu, ma na-akwado ụzọ mgbanye agbakwunyere na VESA.
Na nchịkọta, yana arụmọrụ ya pụtara ìhè, ọrụ dị iche iche, yana sistemụ ọkọnọ ike kwụsiri ike, usoro APQ capacitive touchscreen ụlọ ọrụ niile na otu PC PHxxxCL-E5M bụ nhọrọ dị mma maka njikwa ụlọ ọrụ, akụrụngwa akpaaka, ọdụ ọrụ onwe na ndị ọzọ. ubi.
Nlereanya | PH116CL-E5M | PH133CL-E5M | PH150CL-E5M | PH156CL-E5M | PH170CL-E5M | PH185CL-E5M | PH190CL-E5M | PH215CL-E5M | PH238CL-E5M | PH270CL-E5M | |
LCD | Ngosipụta nha | 11.6" | 13.3" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Ụdị ngosi | FHD TFT-LCD | FHD TFT-LCD | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Oke. Mkpebi | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Akụkụ akụkụ | 16:9 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Nkiri akụkụ | 89/89/89/89 | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Ọkụ ọkụ | 220 cd/m2 | 300 cd/m2 | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Ọnụọgụ ọdịiche | 800:1 | 800:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Ìhè azụ ogologo ndụ | 15,000 elekere | 15,000 elekere | 50,000 elekere | 50,000 elekere | 50,000 elekere | 30,000 elekere | 30,000 elekere | 30,000 elekere | 30,000 elekere | 30,000 elekere | |
Ihuenyo mmetụ aka | Ụdị aka | Mtụ aka Capacitive atụpụtara | |||||||||
Onye njikwa aka | USB | ||||||||||
Ntinye | Mkpịsị aka mkpịsị aka/ike | ||||||||||
Nbufe ọkụ | ≥85% | ||||||||||
Isi ike | 6H | ||||||||||
Oge nzaghachi | 10ms | ||||||||||
Sistemụ nhazi | CPU | Intel®Celeron®J1900 | |||||||||
Ugboro ugboro | 2.00 GHz | ||||||||||
Ugboro Max Turbo | 2.42 GHz | ||||||||||
Cache | 2MB | ||||||||||
Mgbakọta Cores/Eri | 4/4 | ||||||||||
TDP | 10W | ||||||||||
Chipset | SOC | ||||||||||
BIOS | AMI UEFI BIOS | ||||||||||
Ebe nchekwa | Socket | 1 * DDR3L-1333MHz SO-DIMM oghere | |||||||||
Oke ike | 8GB | ||||||||||
Ethernet | Onye njikwa | 2 * Intel®i210-AT (10/100/1000 Mbps, RJ45) | |||||||||
Nchekwa | SATA | 1 * SATA2.0 Njikọ (2.5-inch diski ike na 15+7pin) | |||||||||
M.2 | 1 * M.2 Key-M oghere (nkwado SATA SSD, 2280) | ||||||||||
Oghere Mgbasawanye | MXM/adoor | 1 * MXM oghere (LPC + GPIO, nkwado COM/GPIO MXM kaadị) | |||||||||
Obere PCIe | 1 * Obere PCIe oghere (PCIe2.0+USB2.0) | ||||||||||
N'ihu I/O | USB | 1 * USB3.0 (ụdị-A) 3 * USB2.0 (ụdị-A) | |||||||||
Ethernet | 2 * RJ45 | ||||||||||
Ngosipụta | 1 * VGA: mkpebi kacha elu ruo 1920*1280@60Hz 1 * HDMI: mkpebi kacha elu ruo 1920*1280@60Hz | ||||||||||
Audio | 1 * 3.5mm Jack Line-out 1 * 3.5mm MIC Jack | ||||||||||
Oghere Usoro | 2 * RS232/485 (COM1/2, DB9/M) 4 * RS232 (COM3/4/5/6, DB9/M) | ||||||||||
Ike | 1 * Njikọ ntinye ike 2Pin (12 ~ 28V, P= 5.08mm) | ||||||||||
Ịnye ọkụ | Ụdị | DC | |||||||||
Voltaji ntinye ike | 12-28VDC | ||||||||||
Nkwado OS | Windows | Windows 7/8.1/10 | |||||||||
Linux | Linux | ||||||||||
Onye nche | Mpụta | Ntọgharị sistemụ | |||||||||
Ogologo oge | Enwere ike ime 1 ~ 255 sk | ||||||||||
Mechanical | Akụkụ (L*W*H, nkeji: mm) | 298.1*195.8*72.5 | 333.7*216*70.7 | 359*283*76.3 | 401.5 * 250.7 * 73.2 | 393*325.6*76.3 | 464.9*285.5*76.2 | 431*355.8*76.3 | 532.3*323.7*76.2 | 585.4*357.7*76.2 | 662.3 * 400.9 * 76.2 |
gburugburu | Okpomọkụ na-arụ ọrụ | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius | 0 ~ 50 Celsius |
Okpomọkụ nchekwa | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | -20 ~ 60 Celsius | |
Iru mmiri dị n'etiti | 10 ruo 95% RH (na-abụghị condensing) | ||||||||||
Vibration N'oge arụ ọrụ | Na SSD: IEC 60068-2-64 (1Grms @ 5 ~ 500Hz, random, 1hr/axis) | ||||||||||
Ujo n'oge a na-arụ ọrụ | Na SSD: IEC 60068-2-27 (15G, ọkara sine, 11ms) |
Dị irè, nchekwa na ntụkwasị obi. Ngwá ọrụ anyị na-ekwe nkwa ngwọta ziri ezi maka ihe ọ bụla achọrọ. Rite uru site na nka ụlọ ọrụ anyị wee mepụta uru agbakwunyere - kwa ụbọchị.
Pịa maka ajụjụ