Manajemén jauh
Ngawas kaayaan
Operasi jauh jeung pangropéa
Control Kasalametan
The APQ capacitive touchscreen industri all-in-one PC PHxxxCL-E7S séri nawarkeun rupa-rupa model nu dirancang pikeun aplikasi industri, featuring ukuran layar ti 15 nepi ka 27 inci sarta ngarojong duanana format kuadrat jeung lega. PC ieu ngagunakeun téknologi layar rampa kapasitif sapuluh titik pikeun sensitipitas sareng presisi anu luhur, ningkatkeun interaksi sareng efisiensi pangguna. Séri ieu direkayasa kalayan daya tahan dina pikiran, nampilkeun pigura kapang sadayana-plastik sareng panel hareup anu dipeunteun IP65, mastikeun résistansi kana lingkungan industri anu parah. Dirojong ku prosesor Intel® dina sagala rupa platform (H81, H610, Q170, sareng Q670), dipasangkeun sareng chipset masing-masing, PC sadaya-dina-hiji ieu nganteurkeun kinerja anu kuat sareng operasi anu stabil. Éta dilengkepan dua antarmuka jaringan Intel Gigabit, sababaraha tampilan kaluaran anu ngadukung dugi ka 4K @ 60Hz résolusi, sareng slot hard drive ganda pikeun panyimpenan anu ageung. Salaku tambahan, séri ieu kalebet solusi penyejukan anu cerdas pikeun ngajaga stabilitas sareng ngadukung duanana dipasang sareng dipasang VESA pikeun pilihan pamasangan anu fleksibel. Disesuaikeun pikeun rupa-rupa setélan industri, ti automation pabrik nepi ka sistem kontrol, runtuyan APQ PHxxxCL-E7S ngagabungkeun kinerja, durability, sarta versatility pikeun minuhan kaperluan aplikasi industri nuntut.
Modél | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Ukuran tampilan | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Tipe tampilan | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolusi | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Rasio Aspék | 4:03 | 16:09 | 5:04 | 16:09 | 5:04 | 16:09 | 16:09 | 16:09 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Babandingan Kontras | 1000:01:00 | 800:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 3000:01:00 | |
Lampu tukang Hirupna | 50.000 WIB | 50.000 WIB | 50.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | |
Layar cabak | Toél Tipe | Projected Capacitive Touch | |||||||
Input | Ramo / Capacitive Toel Pen | ||||||||
Teu karasa | ≥6H | ||||||||
Sistim prosésor | CPU | Intel® 4/5th Generation Core / Pentium / Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | Intel® H81 | ||||||||
Mémori | Soket | 2 * Non-ECC SO-DIMM slot, Dual Channel DDR3 nepi ka 1600MHz | |||||||
Kamampuh Max | 16GB, Tunggal Max. 8GB | ||||||||
Grafika | Controller | Intel® HD Grafika | |||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps) | |||||||
Panyimpenan | SATA | 1 * SATA3.0, ngaleupaskeun Gancang 2.5 "teluk hard disk (T≤7mm)1 * SATA2.0, Internal 2.5" teluk hard disk (T≤9mm, Pilihan) | |||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | ||||||||
slot ékspansi | MXM / aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * Kartu ékspansi GPIO)1 * a Door ékspansi slot | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe2.0 x1 (Bagi sinyal PCIe sareng MXM, opsional) + USB 2.0, sareng 1 * Kartu SIM Nano) | ||||||||
I/O hareup | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.0 (Tipe-A, 5Gbps)4 * USB2.0 (Tipe-A) | ||||||||
tampilan | 1 * DVI-D: résolusi max nepi ka 1920*1200 @ 60Hz1 * VGA (DB15/F): résolusi maksimum nepi ka 1920*1200 @ 60Hz1 * DP: résolusi max nepi ka 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
séri | 2 * RS232/422/485 (COM1/2, DB9/M, Jalur Pinuh, BIOS Switch)2 * RS232 (COM3/4, DB9/M) | ||||||||
Tombol | 1 * Tombol kakuatan + LED kakuatan1 * Tombol Reset Sistem (Tahan 0.2 dugi ka 1 detik pikeun ngamimitian deui, sareng tahan 3 detik pikeun mupus CMOS) | ||||||||
Sasayogian tanaga | Tipe | DC, AT/ATX | |||||||
Tegangan Input Kakuatan | 9 ~ 36VDC, P≤240W | ||||||||
Panyambung | 1 * 4Pin Panyambung, P = 5.00 / 5.08 | ||||||||
Batré RTC | CR2032 koin Cell | ||||||||
Rojongan OS | Windows | Windows 7/10/11 | |||||||
Linux | Linux | ||||||||
Mékanis | Diménsi(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Lingkungan | Suhu Operasi | 0~50°C | |||||||
Suhu Panyimpenan | -20 ~ 60 ℃ | ||||||||
Kalembaban relatif | 10 nepi ka 95% RH (non-condensing) | ||||||||
Geter Salila Operasi | Kalayan SSD: IEC 60068-2-64 (1Grms@5~500Hz, acak, 1hr/axis) | ||||||||
Shock Salila Operasi | Kalayan SSD: IEC 60068-2-27 (15G, satengah sinus, 11ms) |
Modél | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Ukuran tampilan | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Tipe tampilan | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolusi | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Rasio Aspék | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Babandingan Kontras | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Lampu tukang Hirupna | 50.000 WIB | 50.000 WIB | 50.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | |
Layar cabak | Toél Tipe | Projected Capacitive Touch | |||||||
Input | Ramo / Capacitive Toel Pen | ||||||||
Teu karasa | ≥6H | ||||||||
Sistim prosésor | CPU | Intel® 12/13th Generation Core / Pentium / Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | H610 | ||||||||
Mémori | Soket | 2 * Non-ECC SO-DIMM slot, Dual Channel DDR4 nepi ka 3200MHz | |||||||
Kamampuh Max | 64GB, Tunggal Max. 32GB | ||||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) | |||||||
Panyimpenan | SATA | 1 * SATA3.0, ngaleupaskeun Gancang 2.5 "teluk hard disk (T≤7mm)1 * SATA3.0, Internal 2.5 "teluk hard disk (T≤9mm, Pilihan) | |||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | ||||||||
slot ékspansi | a Panto | 1 * Beus aDoor (Pilihan 4 * LAN/4 * POE/6 * COM/16 * Kartu ékspansi GPIO) | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe3.0 x1 + USB 2.0, sareng 1 * Kartu SIM Nano) | ||||||||
I/O hareup | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.2 Gen2x1 (Tipe-A, 10Gbps)2 * USB3.2 Gen1x1 (Tipe-A, 5Gbps)2 * USB2.0 (Tipe-A) | ||||||||
tampilan | 1 * HDMI1.4b: résolusi maksimum nepi ka 4096*2160 @ 30Hz1 * DP1.4a: résolusi max nepi ka 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
séri | 2 * RS232/485/422 (COM1/2, DB9/M, Jalur Pinuh, Pindah BIOS)2 * RS232 (COM3/4, DB9/M, Jalur Pinuh) | ||||||||
Tombol | 1 * Tombol kakuatan + LED kakuatan1 * Tombol AT / ATX1 * Tombol Pulihkeun OS1 * Tombol Reset System | ||||||||
Sasayogian tanaga | Tegangan Input Kakuatan | 9~36VDC, P≤240W18~60VDC, P≤400W | |||||||
Rojongan OS | Windows | Windows 10/11 | |||||||
Linux | Linux | ||||||||
Mékanis | Diménsi(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Lingkungan | Suhu Operasi | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
Suhu Panyimpenan | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Kalembaban relatif | 10 nepi ka 95% RH (non-condensing) | ||||||||
Geter Salila Operasi | Kalayan SSD: IEC 60068-2-64 (1Grms@5~500Hz, acak, 1hr/axis) | ||||||||
Shock Salila Operasi | Kalayan SSD: IEC 60068-2-27 (15G, satengah sinus, 11ms) |
Modél | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Ukuran tampilan | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Tipe tampilan | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolusi | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Rasio Aspék | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Babandingan Kontras | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Lampu tukang Hirupna | 50.000 WIB | 50.000 WIB | 50.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | |
Layar cabak | Toél Tipe | Projected Capacitive Touch | |||||||
Input | Ramo / Capacitive Toel Pen | ||||||||
Teu karasa | ≥6H | ||||||||
Sistim prosésor | CPU | Intel® 6/7/8/9th Generation Core / Pentium / Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | Q170 | ||||||||
Mémori | Soket | 2 * Non-ECC SO-DIMM slot, Dual Channel DDR4 nepi ka 2133MHz | |||||||
Kamampuh Max | 64GB, Tunggal Max. 32GB | ||||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) | |||||||
Panyimpenan | SATA | 1 * SATA3.0, Kaluaran Gancang 2.5" hard disk bay (T≤7mm) 1 * SATA3.0, Internal 2.5" hard disk bay (T≤9mm, Opsional)Rojongan RAID 0, 1 | |||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Otomatis Deteksi, 2242/2260/2280) | ||||||||
slot ékspansi | MXM / aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * Kartu ékspansi GPIO) 1 * Slot ékspansi aDoor | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, sareng 1 * Kartu SIM) | ||||||||
M.2 | 1 * M.2 Key-B (PCIe x1 Gen 2 + USB3.0, sareng 1 * Kartu SIM, 3042/3052) | ||||||||
I/O hareup | Ethernet | 2 * RJ45 | |||||||
USB | 6 * USB3.0 (Tipe-A, 5Gbps) | ||||||||
tampilan | 1 * DVI-D: resolusi max nepi ka 1920*1200 @ 60Hz1 * VGA (DB15/F): resolusi max nepi ka 1920*1200 @ 60Hz1 * DP: résolusi max nepi ka 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
séri | 2 * RS232/422/485 (COM1/2, DB9/M, Jalur Pinuh, BIOS Switch)2 * RS232 (COM3/4, DB9/M) | ||||||||
Tombol | 1 * Tombol Daya + Power LED1 * Tombol Reset Sistem (Tahan 0.2 dugi ka 1 detik pikeun ngamimitian deui, sareng tahan 3 detik pikeun mupus CMOS) | ||||||||
Sasayogian tanaga | Tegangan Input Kakuatan | 9 ~ 36VDC, P≤240W | |||||||
Rojongan OS | Windows | 6/7th Core™: Windows 7/10/118/9th Core™: Windows 10/11 | |||||||
Linux | Linux | ||||||||
Mékanis | Ukuran (L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Lingkungan | Suhu Operasi | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0 ~ 50 ℃ | 0~50°C |
Suhu Panyimpenan | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -20~60°C | |
Kalembaban relatif | 10 nepi ka 95% RH (non-condensing) | ||||||||
Geter Salila Operasi | Kalayan SSD: IEC 60068-2-64 (1Grms@5~500Hz, acak, 1hr/axis) | ||||||||
Shock Salila Operasi | Kalayan SSD: IEC 60068-2-27 (15G, satengah sinus, 11ms) |
Modél | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Ukuran tampilan | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Tipe tampilan | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolusi | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Rasio Aspék | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Babandingan Kontras | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Lampu tukang Hirupna | 50.000 WIB | 50.000 WIB | 50.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | 30.000 WIB | |
Layar cabak | Toél Tipe | Projected Capacitive Touch | |||||||
Input | Ramo / Capacitive Toel Pen | ||||||||
Teu karasa | ≥6H | ||||||||
Sistim prosésor | CPU | Intel® 12/13th Generation Core / Pentium / Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | Q670 | ||||||||
Mémori | Soket | 2 * Non-ECC SO-DIMM slot, Dual Channel DDR4 nepi ka 3200MHz | |||||||
Kamampuh Max | 64GB, Tunggal Max. 32GB | ||||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) | |||||||
Panyimpenan | SATA | 1 * SATA3.0, ngaleupaskeun Gancang 2.5 "teluk hard disk (T≤7mm)1 * SATA3.0, Internal 2.5 "teluk hard disk (T≤9mm, Pilihan) Rojongan RAID 0, 1 | |||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Otomatis Deteksi, 2242/2260/2280) | ||||||||
slot ékspansi | a Panto | 1 * Beus aDoor (Pilihan 4 * LAN/4 * POE/6 * COM/16 * Kartu ékspansi GPIO) | |||||||
Mini PCIe | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, sareng 1 * Kartu SIM) | ||||||||
M.2 | 1 * M.2 Key-E (PCIe x1 Gen 3 + USB 2.0, 2230) | ||||||||
I/O hareup | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.2 Gen2x1 (Tipe-A, 10Gbps)6 * USB3.2 Gen 1x1 (Tipe-A, 5Gbps) | ||||||||
tampilan | 1 * HDMI1.4b: résolusi maksimum nepi ka 4096*2160 @ 30Hz1 * DP1.4a: résolusi max nepi ka 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
séri | 2 * RS232/485/422 (COM1/2, DB9/M, Jalur Pinuh, Pindah BIOS)2 * RS232 (COM3/4, DB9/M, Jalur Pinuh) | ||||||||
Tombol | 1 * Tombol kakuatan + LED kakuatan1 * Tombol AT / ATX 1 * Tombol Pulihkeun OS 1 * Tombol Reset System | ||||||||
Sasayogian tanaga | Tipe | DC, AT/ATX | |||||||
Tegangan Input Kakuatan | 9~36VDC, P≤240W18~60VDC, P≤400W | ||||||||
Panyambung | 1 * 4Pin Panyambung, P = 5.00 / 5.08 | ||||||||
Batré RTC | CR2032 koin Cell | ||||||||
Rojongan OS | Windows | Windows 10/11 | |||||||
Linux | Linux | ||||||||
Mékanis | Diménsi(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 532.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Lingkungan | Suhu Operasi | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
Suhu Panyimpenan | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Kalembaban relatif | 10 nepi ka 95% RH (non-condensing) | ||||||||
Geter Salila Operasi | Kalayan SSD: IEC 60068-2-64 (1Grms@5~500Hz, acak, 1hr/axis) | ||||||||
Shock Salila Operasi | Kalayan SSD: IEC 60068-2-27 (15G, satengah sinus, 11ms) |
Éféktif, aman jeung dipercaya. Alat kami ngajamin solusi anu pas pikeun sarat naon waé. Mangpaat tina kaahlian industri urang sareng ngahasilkeun nilai tambah - unggal dinten.
Klik Pikeun Inquiry