Ulawulo olukude
Ukubeka iliso kwimeko
Ukusebenza okude kunye nokugcinwa
Ulawulo loKhuseleko
I-APQ capacitive touchscreen industry all-in-one PC PHxxxCL-E5S series yenzelwe ngokukodwa usetyenziso lwemizi-mveliso, inika ukusebenza okugqwesileyo kunye nokuzinza. Ibandakanya uyilo lwemodyuli, ibonelela ngeendlela ezahlukeneyo zobukhulu ukusuka kwi-10.1 ukuya kwi-intshi ezingama-27 ukuhlangabezana neemfuno zeemeko ezahlukeneyo. Ixhasa isikrini se-touch capacitive esinamanqaku alishumi, sinikezela ngamava okuchukumisa okuninzi. Isakhelo esiphakathi seplastikhi esiphakathi kunye nephaneli yangaphambili ephakathi kwe-IP65 yenzelwe ukumelana neemeko ezingqongileyo, iqinisekisa ukusebenza okuzinzileyo. Ixhotyiswe nge-Intel® Celeron® J6412 ye-CPU yamandla aphantsi, inamandla okusebenza kwaye ihlangabezana neemfuno zolawulo lwamashishini kunye nokucubungula idatha. Idityaniswe namakhadi womnatha we-Intel® Gigabit amabini, inika unxibelelwano oluzinzileyo kunye nesantya esiphezulu senethiwekhi. Ngenkxaso yogcino lwe-hard drive emibini, iphatha ngokulula izixa ezikhulu zedatha. Ukwandiswa kwemodyuli ye-APQ aDoor ivumela ukhetho olunamandla ngakumbi.
Inkxaso ye-WiFi/4G yokwandiswa kwe-wireless yenza ukufikelela okuguquguqukayo kwiindawo ezahlukeneyo zenethiwekhi. Uyilo lwayo olulodwa olungenamfeni lunciphisa iindleko zengxolo kunye nokugcinwa. Iinketho ezifakelweyo / zeVESA zenza ufakelo lube lula kwaye lulungele iindawo ezahlukeneyo. Ixhaswe yi-12 ~ 28V DC, izinzile kwaye inokwethenjelwa, iqinisekisa ukusebenza okuqhubekayo kwezixhobo.
Ukukhetha i-APQ capacitive touchscreen industry all-in-one PC PHxxxCL-E5S series kuzisa amava ochukumisa akhethekileyo kunye nozinzo oluthembekileyo kwizicelo zakho zemizi-mveliso, iyenza ibe lolona khetho lufanelekileyo kwimizi-mveliso ezenzekelayo.
Umzekelo | PH101CL-E5S | PH116CL-E5S | PH133CL-E5S | PH150CL-E5S | PH156CL-E5S | PH170CL-E5S | PH185CL-E5S | PH190CL-E5S | PH215CL-E5S | PH238CL-E5S | PH270CL-E5S | |
LCD | Bonisa ubukhulu | 10.1" | 11.6" | 13.3" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Max.Isigqibo | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Umgangatho wento | 16:10 | 16:09 | 16:09 | 4:03 | 16:09 | 5:04 | 16:09 | 5:04 | 16:09 | 16:09 | 16:09 | |
I-engile yokujonga | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Ukukhanya | 350 cd/m2 | 220 cd/m2 | 300 cd/m2 | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Umlinganiselo wokuthelekisa | 800:01:00 | 800:01:00 | 800:01:00 | 1000:01:00 | 800:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 3000:01:00 | |
Isibane soBomi bonke | 25,000 Hrs | 15,000 Hrs | 15,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Isikrini esibanjwayo | Uhlobo lokuchukumisa | ICapacitive Touch eqikelelweyo | ||||||||||
Umlawuli weTouch | i-USB | |||||||||||
Igalelo | Umnwe/Usiba lokuchukumisa olunamandla | |||||||||||
Ukuhanjiswa kokukhanya | ≥85% | |||||||||||
Ukuqina | 6H | |||||||||||
Ixesha lokuphendula | <10ms | |||||||||||
Inkqubo yeProsesa | ICPU | Intel®Elkhart Lake J6412 | Intel®I-Alder Lake N97 | Intel®I-Alder Lake N305 | ||||||||
Isiseko sokuphindaphinda | 2.00 GHz | 2.0 GHz | 1 GHz | |||||||||
Max Turbo Frequency | 2.60 GHz | 3.60 GHz | 3.8GHz | |||||||||
Cache | 1.5MB | 6MB | 6MB | |||||||||
IiCore ezipheleleyo / Imisonto | 4/4 | 4/4 | 8/8 | |||||||||
I-chipset | SOC | |||||||||||
BIOS | AMI UEFI BIOS | |||||||||||
Inkumbulo | Isiseko | LPDDR4 3200 MHz (kwibhodi) | ||||||||||
Umthamo | 8GB | |||||||||||
Imizobo | Umlawuli | Intel®Imizobo ye-UHD | ||||||||||
I-Ethernet | Umlawuli | 2 * Intel®i210-AT (10/100/1000 Mbps, RJ45) | ||||||||||
Ugcino | SATA | I-1 * SATA3.0 Isidibanisi (i-2.5-intshi ye-hard disk ene-15+7Pin) | ||||||||||
M.2 | 1 * M.2 Key-M Slot (SATA SSD, 2280) | |||||||||||
Ukwandiswa Slots | emnyango | 1 * umnyango | ||||||||||
PCIe encinci | 1 * I-Mini PCIe Slot (PCIe2.0x1+USB2.0) | |||||||||||
Ngaphambili I/O | i-USB | 4 * USB3.0 (Uhlobo-A) | ||||||||||
I-Ethernet | 2 * RJ45 | |||||||||||
Bonisa | 1 * DP++: isisombululo esiphezulu ukuya kuthi ga kwi-4096x2160@60Hz | |||||||||||
Umsindo | 1 * 3.5mm Jack (Umgca-Okuphuma + MIC, CTIA) | |||||||||||
I-SIM | I-1 * I-slot ye-Nano-SIM Card (imodyuli encinci ye-PCIe ibonelela ngenkxaso esebenzayo) | |||||||||||
Amandla | 1 * Isidibanisi seNgeniso yaMandla (12~28V) | |||||||||||
Ngasemva I/O | Iqhosha | I-1 * Iqhosha laMandla kunye ne-LED yaMandla | ||||||||||
Uthotho | 2 * RS232/485 (COM1/2, DB9/M, ulawulo lwe-BIOS) | |||||||||||
I/O yangaphakathi | Iphaneli yangaphambili | 1 * Iphaneli yangaphambili (3x2Pin, PHD2.0) | ||||||||||
IFAN | 1 * SYS FAN (4x1Pin, MX1.25) | |||||||||||
Uthotho | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | |||||||||||
i-USB | 2 * USB2.0 (F_USB2_1, 5x2Pin, PHD2.0 | |||||||||||
Bonisa | 1 * LVDS/eDP (i-LVDS emiselweyo, iwafer, 25x2Pin 1.00mm) | |||||||||||
Umsindo | 1 * Isithethi (2-W (kwitshaneli nganye)/8-Ω Imithwalo, 4x1Pin, PH2.0) | |||||||||||
GPIO | I-1 * 16bits DIO (8xDI kunye ne-8xDO, 10x2Pin, PHD2.0) | |||||||||||
I-LPC | 1 * LPC (8x2Pin, PHD2.0) | |||||||||||
Ukunikezwa Amandla | Uhlobo | DC | ||||||||||
Ukufakwa kwamandla ombane | 12 ~ 28VDC | |||||||||||
Isidibanisi | 1 * 2Pin yoNgeniso lwaMandla okudibanisa (12~28V, P= 5.08mm) | |||||||||||
Ibhetri yeRTC | CR2032 Coin Cell | |||||||||||
Inkxaso ye-OS | IiWindows | Windows 10 | ||||||||||
Linux | Linux | |||||||||||
Umlindi | Isiphumo | Ukuseta kwakhona inkqubo | ||||||||||
Ikhefu | Inkqubo 1 ~ 255 sec | |||||||||||
Oomatshini | Isixhobo Esibiyelweyo | Iphaneli: iiPlastiki, iRadiator: iAluminium, i-Cover/Box: SGCC | ||||||||||
Ukunyuka | I-VESA, ifakwe | |||||||||||
Imilinganiselo | 249.8*168.4*53 | 298.1*195.8*60 | 333.7*216*58.2 | 359*283*63.8 | 401.5 * 250.7 * 60.7 | 393*325.6*63.8 | 464.9 * 285.5 * 63.7 | 431*355.8*63.8 | 532.3 * 323.7 * 63.7 | 585.4 * 357.7 * 63.7 | 662.3 * 400.9 * 63.7 | |
Ubunzima | Umnatha: 2.2kg, | Umnatha: 2.5kg, | Umnatha: 2.7kg, | Umnatha: 3.9kg, | Umnatha: 4kg, | Umnatha: 4.9kg, | Umnatha: 5kg, | Umnatha: 5.8kg, | Ixabiso: 6kg, | Umnatha: 7.6kg, | Umnatha: 8.7kg, | |
Okusingqongileyo | Inkqubo yokuLahlwa kobushushu | Ukutshatyalaliswa kobushushu obungatshintshiyo | ||||||||||
Ubushushu bokusebenza | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | |
Ubushushu boGcino | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Ubuntu bezizalwane | I-10 ukuya kwi-95% ye-RH (i-non-condensing) | |||||||||||
Ukungcangcazela Ngexesha Lokusebenza | Nge-SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||||
Ukothuka Ngexesha Lokusebenza | Nge-SSD: IEC 60068-2-27 (15G, isiqingatha sine, 11ms) |
Isebenza kakuhle, ikhuselekile kwaye inokuthenjwa. Izixhobo zethu ziqinisekisa isisombululo esifanelekileyo kuyo nayiphi na imfuneko. Zuza kubuchule bethu boshishino kwaye wenze ixabiso elongezelelweyo - yonke imihla.
Cofa uKubuza