Isakoṣo latọna jijin
Abojuto ipo
Latọna jijin isẹ ati itoju
Iṣakoso Abo
APQ resistive touchscreen ise gbogbo-ni-ọkan PC PGxxxRF-E5S jara lori J6412 Syeed jẹ kan to ga-išẹ kọmputa kọmputa ti o ẹya a resistive touchscreen oniru. O nfunni awọn yiyan apẹrẹ apọjuwọn pẹlu awọn iwọn iboju ti awọn inṣi 17/19, n ṣe atilẹyin awọn onigun mẹrin ati awọn ifihan iboju fife. Igbimọ iwaju pade boṣewa aabo IP65, ni idaniloju iṣiṣẹ iduroṣinṣin ni awọn agbegbe lile. Ijọpọ lori nronu iwaju jẹ ibudo USB Iru-A ati awọn ifihan ifihan fun iṣẹ irọrun ati ibojuwo nipasẹ awọn olumulo. Agbara nipasẹ Intel® Celeron® J6412 Sipiyu kekere ti o ni ipese pẹlu awọn kaadi nẹtiwọọki Intel® Gigabit meji, o ṣe atilẹyin ibi ipamọ dirafu lile meji ati pe o le faagun pẹlu awọn modulu APQ aDoor ati awọn agbara alailowaya WiFi/4G. Apẹrẹ alafẹfẹ rẹ ṣe idaniloju iṣẹ ipalọlọ ati iṣẹ iduroṣinṣin. Ẹrọ naa nfunni awọn aṣayan fun agbeko-oke tabi VESA iṣagbesori lati pade awọn iwulo fifi sori ẹrọ ti awọn ipo pupọ. Pẹlu apẹrẹ ipese agbara 12 ~ 28V DC, o dara fun ọpọlọpọ awọn eto ile-iṣẹ.
APQ resistive touchscreen ise gbogbo-ni-ọkan PC PGxxxRF-E5S jara lori J6412 Syeed jẹ ẹya bojumu wun fun awọn ise eka.
Awoṣe | PG170RF-E5S | PG190RF-E5S | |||
LCD | Iwọn Ifihan | 17.0" | 19.0" | ||
O pọju | 1280 x 1024 | 1280 x 1024 | |||
Imọlẹ | 250 cd/m2 | 250 cd/m2 | |||
Ipin ipin | 5:4 | 5:4 | |||
Igun wiwo | 85/85/80/80 ° | 85/85/80/80 ° | |||
O pọju. Àwọ̀ | 16.7M | 16.7M | |||
Backlight s'aiye | 30,000 wakati | 30,000 wakati | |||
Ipin Itansan | 1000:1 | 1000:1 | |||
Afi ika te | Fọwọkan Iru | 5-waya resistive ifọwọkan | |||
Adarí | USB ifihan agbara | ||||
Iṣawọle | Ika / Fọwọkan pen | ||||
Gbigbe ina | ≥78% | ||||
Lile | ≥3H | ||||
Tẹ s'aiye | 100gf, 10 milionu igba | ||||
Ọgbẹ s'aiye | 100gf, 1 milionu igba | ||||
Akoko idahun | ≤15ms | ||||
isise System | Sipiyu | Intel®Elkhart Lake J6412 | Intel®Alder Lake N97 | Intel®Alder Lake N305 | |
Igbohunsafẹfẹ mimọ | 2.00 GHz | 2.0 GHz | 1 GHz | ||
Max Turbo Igbohunsafẹfẹ | 2,60 GHz | 3,60 GHz | 3.8GHz | ||
Kaṣe | 1.5MB | 6MB | 6MB | ||
Lapapọ ohun kohun / O tẹle | 4/4 | 4/4 | 8/8 | ||
Chipset | SOC | ||||
BIOS | AMI UEFI BIOS | ||||
Iranti | Soketi | LPDDR4 3200 MHz (Ni inu ọkọ) | |||
Agbara | 8GB | ||||
Awọn aworan | Adarí | Intel®Awọn aworan UHD | |||
Àjọlò | Adarí | 2 * Intel®i210-AT (10/100/1000 Mbps, RJ45) | |||
Ibi ipamọ | SATA | 1 * SATA3.0 Asopọ (2.5-inch lile disk pẹlu 15+7Pin) | |||
M.2 | 1 * M.2 Key-M Iho (SATA SSD, 2280) | ||||
Imugboroosi Iho | ilekun | 1 * ilẹkun | |||
Mini PCIe | 1 * Mini PCIe Iho (PCIe+USB2.0) | ||||
Iwaju I/O | USB | 4 * USB3.0 (Iru-A) | |||
Àjọlò | 2 * RJ45 | ||||
Ifihan | 1 * DP++: ipinnu ti o pọju to 4096x2160@60Hz | ||||
Ohun | 1 * 3.5mm Jack (Laini-Jade + MIC, CTIA) | ||||
SIM | 1 * Iho Nano-SIM Card (Mini PCIe module pese atilẹyin iṣẹ) | ||||
Agbara | 1 * Asopọmọra titẹ agbara (12 ~ 28V) | ||||
Ẹyìn I/O | Bọtini | 1 * Bọtini agbara pẹlu LED agbara | |||
Tẹlentẹle | 2 * RS232/485 (COM1/2, DB9/M, Iṣakoso BIOS) | ||||
Ti abẹnu I/O | Iwaju Panel | 1 * Igbimo iwaju (3x2Pin, PHD2.0) | |||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | ||||
Tẹlentẹle | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | ||||
USB | 2 * USB2.0 (F_USB2_1, 5x2Pin, PHD2.0) | ||||
Ifihan | 1 * LVDS/eDP (LVDS aiyipada, wafer, 25x2Pin 1.00mm) | ||||
Ohun | 1 * Agbọrọsọ (2-W (fun ikanni kan)/8-Ω Awọn ẹru, 4x1Pin, PH2.0) | ||||
GPIO | 1 * 16bits DIO (8xDI ati 8xDO, 10x2Pin, PHD2.0) | ||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | ||||
Ibi ti ina elekitiriki ti nwa | Iru | DC | |||
Agbara Input Foliteji | 12 ~ 28VDC | ||||
Asopọmọra | 1 * 2Pin Power Input Asopo (12~28V, P= 5.08mm) | ||||
Batiri RTC | CR2032 owo Cell | ||||
Atilẹyin OS | Windows | Windows 10/11 | |||
Lainos | Lainos | ||||
aja aja | Abajade | Eto atunto | |||
Àárín | Eto 1 ~ 255 iṣẹju-aaya | ||||
Ẹ̀rọ | Ohun elo apade | Radiator/Panel: Aluminiomu, Apoti/Ideri: SGCC | |||
Iṣagbesori | Agbeko-òke, VESA, ifibọ | ||||
Awọn iwọn | 482.6mm (L) * 354.8mm (W) * 73mm(H) | 482.6mm (L) * 354.8mm (W) * 72mm(H) | |||
Iwọn | Apapọ: 5.7kg, Lapapọ: 8.7kg | Apapọ: 7.1kg, Lapapọ: 10.3kg | |||
Ayika | Ooru Dissipation System | Palolo ooru wọbia | |||
Awọn iwọn otutu ti nṣiṣẹ | 0 ~ 50℃ | ||||
Ibi ipamọ otutu | -20 ~ 60 ℃ | ||||
Ọriniinitutu ibatan | 10 si 95% RH (ti kii ṣe condensing) | ||||
Gbigbọn Nigba Isẹ | Pẹlu SSD: IEC 60068-2-64 (1Grms@5 ~ 500Hz, ID, 1hr/axis) | ||||
Mọnamọna Nigba Isẹ | Pẹlu SSD: IEC 60068-2-27 (15G, idaji sine, 11ms) |
Munadoko, ailewu ati igbẹkẹle. Ohun elo wa ṣe iṣeduro ojutu ti o tọ fun eyikeyi ibeere. Anfani lati inu imọ-ẹrọ ile-iṣẹ wa ati ṣe ipilẹṣẹ iye ti a ṣafikun - ni gbogbo ọjọ.
Tẹ Fun Ìbéèrè