Ukuphathwa kwesilawuli kude
Ukuqapha isimo
Ukusebenza nokugcinwa kwesilawuli kude
Ukulawula Ukuphepha
I-motherboard yezinga lezimboni ye-ATT ilandela ukucaciswa okujwayelekile kwe-ATX, okunezimbobo zokukhweza ezijwayelekile ze-ATX nezihlangu ze-I/O. Isekela ama-CPU asukela esiphethweni esiphansi kuya phezulu, okuvumela ukuthuthukiswa okungenamthungo ngokwezidingo zangempela ngaphandle kokukhathazeka ngezinkinga zokuhambisana. I-motherboard inikeza ingcebo ye-interfaces ye-I/O (amachweba amaningi e-serial, ama-USB, nezibonisi) kanye nezikhala ezifika kweziyi-7 PCIe/PCI ezinokuguquguquka okuphezulu kwamakhadi okwandisa we-PCIe ne-PCI.
Uma kuqhathaniswa namabhodi omama athengisayo, i-motherboard ye-APQ ATT inomjikelezo omude wempilo kanye nokuvumelana okuqinile komkhiqizo, okunganciphisa kakhulu ukutshalwa kwezimali kokusebenza nokunakekela kubasebenzisi. Ngaphezu kwalokho, ukuthembeka kwayo okuphezulu kwezemvelo kusekela kangcono abasebenzisi bezimboni, okwenza kube yisixazululo esifanelekile.
Imodeli | I-ATT-H31C | |
IphrosesaUhlelo | CPU | Sekela i-Intel®6/7/8/9th Generation Core / Pentium/Celeron Desktop CPU |
I-TDP | 65W | |
Isokhethi | I-LGA1151 | |
I-chipset | H310C | |
I-BIOS | I-AMI 256 Mbit SPI | |
Inkumbulo | Isokhethi | 2 * I-Non-ECC U-DIMM Slot, Dual Channel DDR4 kufika ku-2666MHz |
Amandla | 64GB, I-Single Max. 32GB | |
Izithombe | Isilawuli | Intel®I-HD Graphics |
I-Ethernet | Isilawuli | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
Isitoreji | I-SATA | 3 * SATA3.0 7P Isixhumi, esingafika ku-600MB/s |
M.2 | 1 * M.2 Key-M (SATA3.0, 2242/2260/2280) | |
Ukunwetshwa Slots | I-PCIe slot | 1 * PCIe x16 slot (Gen 3, x16 isignali)I-1 * PCIe x4 slot (Gen 2, isignali ye-x4, Okuzenzakalelayo, lala ndawonye ne-Mini PCIe) |
I-PCI | 5 * PCI slot | |
I-PCIe encane | 1 * I-Mini PCIe (PCIe x1 Gen 2 + USB2.0 (Khetha., hlala ndawonye ne-PCIe x4 slot), ne-1 * SIM Card) | |
I/O yangemuva | I-Ethernet | 2 *RJ45 |
I-USB | 4 * USB3.2 Gen 1x1 (Uhlobo-A, 5Gbps, Iqembu ngalinye lezimbobo ezimbili Ezingu-Max. 3A, imbobo eyodwa Max. 2.5A)2 * USB2.0 (Uhlobo-A, Iqembu ngalinye lezimbobo ezimbili Ubukhulu. 3A, imbobo eyodwa Max. 2.5A) | |
PS/2 | 1 * PS/2 (Ikhibhodi negundane) | |
Bonisa | 1 * DVI-D: ukulungiswa okuphezulu kufika ku-1920*1200 @ 60Hz1 * HDMI1.4: ukulungiswa okuphezulu kufika ku-3840*2160 @ 30Hz | |
Umsindo | 3 * 3.5mm Jack (Umugqa wokuphuma + Ulayini phakathi + MIC) | |
I-Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Imizila Egcwele, Ukushintsha kwe-BIOS) | |
I-I/O yangaphakathi | I-USB | 1 * USB2.0 (Uhlobo A Olumile)2 * USB2.0 (Header) |
Bonisa | 1 * VGA: ukulungiswa okuphezulu kufika ku-1920*1200 @ 60Hz (wafer)1 * eDP: ukulungiswa okuphezulu kufika ku-1920*1200 @ 60Hz (Header) | |
Umsindo | 1 * Umsindo Wangaphambili (Umugqa Wokuphuma + MIC, Unhlokweni)1 * Isipikha (3W (isiteshi ngasinye) sibe yi-4Ω Imithwalo, iwafa) | |
I-Serial | 4 * RS232 (COM3/4/5/6, Unhlokweni, Imizila Egcwele) | |
I-GPIO | 1 * 16 bits DIO (8xDI kanye ne-8xDO, i-wafer) | |
I-LPT | 1 * LPT (Iheda) | |
SMBus | 1 * SMBus (wafer) | |
I-SATA | 3 * SATA3.0 7P Isixhumi | |
UMLANDELI | 1 * I-CPU FAN (Header)2 * I-SYS FAN (Inhlokweni) | |
Iphaneli yangaphambili | 1 * Iphaneli yangaphambili (Iheda) | |
Ukunikezwa kwamandla kagesi | Uhlobo | ATX |
Isixhumi | 1 * 8P 12V Amandla (Header)1 * 24P Amandla (Iheda) | |
Ukusekelwa kwe-OS | IWindows | I-6/7th Core™: Windows 7/10/11I-8/9th Core™: Windows 10/11 |
I-Linux | I-Linux | |
I-Watchdog | Okukhiphayo | Ukusetha kabusha isistimu |
Isikhawu | Okuhlelekayo 1 ~ 255 sec | |
Omakhenikha | Ubukhulu | 304.8 x 243.8 mm (12" x 9.6") |
Imvelo | Izinga Lokushisa Lokusebenza | -20 ~ 60℃ (Industrial SSD) |
Izinga Lokushisa Lesitoreji | -40 ~ 80℃ (Industrial SSD) | |
Umswakama Ohlobene | 10 kuya ku-95% RH (okungafinyeleli) |
Imodeli | I-ATT-H81 | |
IphrosesaUhlelo | CPU | Sekela i-Intel®4/5th Generation Core / Pentium/Celeron Desktop CPU |
I-TDP | 95W | |
I-chipset | H81 | |
Inkumbulo | Isokhethi | 2 * I-Non-ECC U-DIMM Slot, Dual Channel DDR3 kufika ku-1600MHz |
Amandla | 16GB, I-Single Max. 8GB | |
I-Ethernet | Isilawuli | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps) |
Isitoreji | I-SATA | 1 * SATA3.0 7P Isixhumi, esingafika ku-600MB/s2 * SATA2.0 7P Isixhumi, esingafika ku-300MB/s |
M.2 | 1 * M.2 Key-M (SATA3.0, 2242/2260/2280) | |
Ukunwetshwa Slots | I-PCIe slot | 1 * PCIe x16 slot (Gen 3, x16 isignali)I-1 * PCIe x4 slot (Gen 2, isignali ye-x2, Okuzenzakalelayo, lala ndawonye ne-Mini PCIe)1 * PCIe x1 slot (Gen 2, x1 isignali) |
I-PCI | 4 * PCI slot | |
I-PCIe encane | 1 * I-Mini PCIe (PCIe x1 Gen 2 + USB2.0 (Khetha., hlala ndawonye ne-PCIe x4 slot), ne-1 * SIM Card) | |
I/O yangemuva | I-Ethernet | 2 *RJ45 |
I-USB | 2 * USB3.0 (Uhlobo A, 5Gbps, Iqembu ngalinye lezimbobo ezimbili Max. 3A, imbobo eyodwa Max. 2.5A)4 * USB2.0 (Uhlobo A, Iqembu ngalinye lezimbobo ezimbili Ezingu-Max. 3A, imbobo eyodwa Ubukhulu. 2.5A) | |
PS/2 | 1 * PS/2 (Ikhibhodi negundane) | |
Bonisa | 1 * DVI-D: ukulungiswa okuphezulu kufika ku-1920*1200 @ 60Hz1 * HDMI1.4: ukulungiswa okuphezulu kufika ku-4096*2160 @ 24Hz | |
Umsindo | 3 * 3.5mm Jack (Umugqa wokuphuma + Ulayini phakathi + MIC) | |
I-Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Imizila Egcwele, Ukushintsha kwe-BIOS) | |
Ukusekelwa kwe-OS | IWindows | Windows 7/10/11 |
I-Linux | I-Linux | |
Omakhenikha | Ubukhulu | 304.8 x 243.8 mm (12" x 9.6") |
Imvelo | Izinga Lokushisa Lokusebenza | -20 ~ 60℃ (Industrial SSD) |
Izinga Lokushisa Lesitoreji | -40 ~ 80℃ (Industrial SSD) | |
Umswakama Ohlobene | 10 kuya ku-95% RH (okungafinyeleli) |
Imodeli | I-ATT-Q470 | |
IphrosesaUhlelo | CPU | Sekela i-Intel®10/11th Generation Core / Pentium/Celeron Desktop CPU |
I-TDP | 125W | |
I-chipset | Q470 | |
Inkumbulo | Isokhethi | 4 * Non-ECC U-DIMM Slot, Dual Channel DDR4 kufika ku-2933MHz |
Amandla | 128GB, I-Single Max. 32GB | |
I-Ethernet | Isilawuli | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
Isitoreji | I-SATA | 4 * SATA3.0 7P Isixhumi, esingafika ku-600MB/s, Isekela i-RAID 0, 1, 5, 10 |
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |
Ukunwetshwa Slots | I-PCIe slot | 2 * PCIe x16 slot (Gen 3, x16 /NA isignali noma Gen 3, x8 /x8 isignali)3 * PCIe x4 slot (Gen 3, x4 isignali) |
I-PCI | 2 * I-PCI slot | |
I-PCIe encane | 1 * I-Mini PCIe (PCIe x1 Gen 3 + USB 2.0, ne-1 * SIM Card) | |
Ukunikezwa kwamandla kagesi | Isixhumi | 1 * 8P 12V Amandla (Header)1 * 24P Amandla (Iheda) |
Ukusekelwa kwe-OS | IWindows | Windows 10/11 |
I-Linux | I-Linux | |
Omakhenikha | Ubukhulu | 304.8 x 243.8 mm (12" x 9.6") |
Imvelo | Izinga Lokushisa Lokusebenza | -20 ~ 60℃ (Industrial SSD) |
Izinga Lokushisa Lesitoreji | -40 ~ 80℃ (Industrial SSD) | |
Umswakama Ohlobene | 10 kuya ku-95% RH (okungafinyeleli) |
Imodeli | I-ATT-Q670 | |
IphrosesaUhlelo | CPU | Sekela i-Intel®12/13th Generation Core / Pentium/Celeron Desktop CPU |
I-TDP | 125W | |
I-chipset | Q670 | |
Inkumbulo | Isokhethi | I-4 * Non-ECC U-DIMM Slot, Dual Channel DDR4 kufika ku-3200MHz |
Amandla | 128GB, I-Single Max. 32GB | |
I-Ethernet | Isilawuli | 1 * Intel i225-V/LM 2.5GbE LAN Chip (10/100/1000/2500 Mbps)1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
Isitoreji | I-SATA | 4 * SATA3.0 7P Isixhumi, esingafika ku-600MB/s, Isekela i-RAID 0, 1, 5, 10 |
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |
Ukunwetshwa Slots | I-PCIe slot | 2 * PCIe x16 slot (Gen 5, x16 /NA isignali noma Gen 4, x8 /x8 isignali)1 * PCIe x8 slot (Gen 4, x4 isignali)2 * PCIe x4 slot (Gen 4, x4 isignali) 1 * PCIe x4 slot (Gen 3, x4 isignali) |
I-PCI | 1 * I-PCI slot | |
I-PCIe encane | 1 * I-Mini PCIe (PCIe x1 Gen 3 + USB 2.0, ne-1 * SIM Card) | |
M.2 | 1 * M.2 Key-B (USB3.2 Gen 1x1 (lala ngokuhlanganyela unhlokweni we-usb, okuzenzakalelayo), ne-1 * SIM Card, 3042/3052 ) | |
I/O yangemuva | I-Ethernet | 2 *RJ45 |
I-USB | 4 * USB3.2 Gen 2x1 (Uhlobo-A, 10Gbps, Iqembu ngalinye lezimbobo ezimbili Ezingu-Max. 3A, imbobo eyodwa Max. 2.5A)4 * USB3.2 Gen 1x1 (Uhlobo-A, 5Gbps, Iqembu ngalinye lezimbobo ezimbili Ezingu-Max. 3A, imbobo eyodwa Max. 2.5A) | |
Bonisa | 1 * DP1.4: ukulungiswa okuphezulu kufika ku-3840 * 2160 @ 60Hz1 * HDMI2.0: ukulungiswa okuphezulu kufika ku-3840*2160 @ 30Hz | |
Umsindo | 3 * 3.5mm Jack (Umugqa wokuphuma + Ulayini phakathi + MIC) | |
I-Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Imizila Egcwele, Ukushintsha kwe-BIOS) | |
I-I/O yangaphakathi | I-USB | 1 * USB3.2 Gen 1x1 (I-Vertical Type-A)4 * USB2.0 (Okukodwa kwamane kwabelana ngesiginali ne-M.2 Key-B, ozikhethela, Unhlokweni) |
Bonisa | 1 * VGA: ukulungiswa okuphezulu kufika ku-1920*1200 @ 60Hz (wafer)1 * eDP: ukulungiswa okuphezulu kufika ku-1920*1200 @ 60Hz (Header) | |
Umsindo | 1 * Umsindo Wangaphambili (Umugqa Wokuphuma + MIC, Unhlokweni)1 * Isipikha (3W (isiteshi ngasinye) sibe yi-4Ω Imithwalo, iwafa) | |
I-Serial | 4 * RS232 (COM3/4/5/6, Unhlokweni, Imizila Egcwele) | |
I-GPIO | 1 * 16 bits DIO (8xDI kanye ne-8xDO, i-wafer) | |
PS/2 | 1 * PS/2 (Ikhibhodi & Igundane, i-wafer) | |
I-LPT | 1 * LPT (Iheda) | |
SMBus | 1 * SMBus (wafer) | |
I-SATA | 4 * SATA3.0 7P Isixhumi | |
UMLANDELI | 1 * I-CPU FAN (Header)2 * I-SYS FAN (Inhlokweni) | |
Iphaneli yangaphambili | 1 * Iphaneli yangaphambili (Iheda) | |
Ukunikezwa kwamandla kagesi | Isixhumi | 1 * 8P 12V Amandla (Header)1 * 24P Amandla (Iheda) |
Ukusekelwa kwe-OS | IWindows | Windows 10/11 |
I-Linux | I-Linux | |
Omakhenikha | Ubukhulu | 304.8 x 243.8 mm (12" x 9.6") |
Imvelo | Izinga Lokushisa Lokusebenza | -20 ~ 60℃ (Industrial SSD) |
Izinga Lokushisa Lesitoreji | -40 ~ 80℃ (Industrial SSD) | |
Umswakama Ohlobene | 10 kuya ku-95% RH (okungafinyeleli) |
Isebenza kahle, iphephile futhi inokwethenjelwa. Imishini yethu iqinisekisa isixazululo esifanele sanoma iyiphi imfuneko. Zuza kulwazi lwemboni yethu futhi ukhiqize inani elengeziwe - nsuku zonke.
Chofoza Ukuze Ubuze