Ukuphathwa kwesilawuli kude
Ukuqapha isimo
Ukusebenza nokugcinwa kwesilawuli kude
Ukulawula Ukuphepha
Iplathifomu ye-APQ Embedded Industrial PC E5S Series J6412 iyikhompyutha yezimboni eyi-ultra-compact eklanyelwe ngqo ezishintshayo zezimboni kanye nezinhlelo zokusebenza zekhompuyutha. Isebenzisa i-Intel Celeron J6412 low-power quad-core processor, esebenza kahle futhi ezinzile, eqinisekisa ukusebenza kahle kwezinhlelo zokusebenza ezihlukahlukene. Amakhadi enethiwekhi ye-Dual Gigabit ahlinzeka ngesiteshi esizinzile sokudluliswa kwedatha enkulu, ehlangabezana nezidingo zokuxhumana zesikhathi sangempela. Imemori engu-8GB LPDDR4 iqinisekisa ukwenza imisebenzi eminingi okushelelayo, enikeza amakhono asebenzayo ekhompyutha. Ukwengeza, izixhumanisi zokubonisa ezimbili ezisebhodini zisiza ukuqapha ngesikhathi sangempela, futhi idizayini ye-hard drive ekabili ihlangabezana nezidingo zokugcinwa kwedatha. Lolu chungechunge luphinde lusekele ukunwetshwa okungenantambo kwe-WiFi/4G, okwenza ukuxhumana okungenantambo nokulawula kube lula, kuqhubeke nokwandisa izimo zohlelo lwakho lokusebenza. Ijwayelane no-12 ~ 28V DC amandla kagesi abanzi, iqinisekisa ukuzinza ezindaweni ezihlukahlukene. Idizayini ye-ultra-compact body kanye nesistimu yokupholisa engenamfeni yenza i-E5S Series ifanelekele izimo ezishumekiwe kakhulu. Kungakhathaliseki ukuthi kusezikhala ezivalekile noma ezindaweni ezinokhahlo, i-E5S Series ihlinzeka ngosekelo lwekhompuyutha oluzinzile nolusebenzayo.
Kafushane, ngokusebenza kwayo okunamandla nokuxhumana okucebile, iplatifomu ye-APQ E5S Series J6412 Embedded Industrial PC ihlinzeka ngomgogodla oqinile wokuzenzakalela kwezimboni kanye ne-edge computing, ehlangabezana nezidingo zezimo ezihlukahlukene zezicelo eziyinkimbinkimbi.
Imodeli | E5S | |||
Iphrosesa System | CPU | Intel®Elkhart Lake J6412 | Intel®I-Alder Lake N97 | Intel®I-Alder Lake N305 |
I-Base Frequency | 2.00 GHz | 2.0 GHz | 1 GHz | |
I-Max Turbo Frequency | 2.60 GHz | 3.60 GHz | 3.8GHz | |
Inqolobane | 1.5MB | 6MB | 6MB | |
Ingqikithi Yezingqikithi/Imicu | 4/4 | 4/4 | 8/8 | |
I-chipset | I-SoC | |||
I-BIOS | I-AMI UEFI BIOS | |||
Inkumbulo | Isokhethi | LPDDR4 3200 MHz (Egibeleni) | ||
Amandla | 8GB | |||
Izithombe | Isilawuli | Intel®I-UHD Graphics | ||
I-Ethernet | Isilawuli | 2 * Intel®i-i210-AT (10/100/1000 Mbps, RJ45) | ||
Isitoreji | I-SATA | 1 * Isixhumi se-SATA3.0 (i-hard disk engu-2.5-intshi eno-15+7Pin) | ||
M.2 | 1 * M.2 Key-M Slot (SATA SSD, 2280) | |||
Ukunwetshwa Slots | umnyango | 1 * umnyango | ||
I-PCIe encane | 1 * I-Mini PCIe Slot (PCIe2.0x1+USB2.0) | |||
Ngaphambili I/O | I-USB | 4 * USB3.0 (Uhlobo-A) 2 * USB2.0 (Uhlobo-A) | ||
I-Ethernet | 2 *RJ45 | |||
Bonisa | 1 * DP++: ukulungiswa okuphezulu kufika ku-4096x2160@60Hz 1 * I-HDMI (Uhlobo A): ukulungiswa okuphezulu kufika ku-2048x1080@60Hz | |||
Umsindo | 1 * 3.5mm Jack (Line-Out + MIC, CTIA) | |||
I-SIM | I-1 * I-Nano-SIM Card slot (imodyuli ye-Mini PCIe inikeza ukwesekwa okusebenzayo) | |||
Amandla | 1 * Isixhumi Sokufaka Amandla (12~28V) | |||
I/O yangemuva | Inkinobho | 1 * Inkinobho yamandla ene-LED Yamandla | ||
I-Serial | 2 * RS232/485 (COM1/2, DB9/M, isilawuli se-BIOS) | |||
I-I/O yangaphakathi | Iphaneli yangaphambili | 1 * Iphaneli yangaphambili (3x2Pin, PHD2.0) | ||
UMLANDELI | 1 * I-SYS FAN (4x1Pin, MX1.25) | |||
I-Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) 2 * COM (JCOM5/6, 5x2Pin, PHD2.0) | |||
I-USB | 2 * USB2.0 (F_USB2_1, 5x2Pin, PHD2.0) 2 * USB2.0 (F_USB2_2, 5x2Pin, PHD2.0) | |||
Bonisa | 1 * I-LVDS/eDP (i-LVDS ezenzakalelayo, i-wafer, 25x2Pin 1.00mm) | |||
Umsindo | 1 * Isipikha (2-W (isiteshi ngasinye)/8-Ω Imithwalo, 4x1Pin, PH2.0) | |||
I-GPIO | 1 * 16bits DIO (8xDI ne-8xDO, 10x2Pin, PHD2.0) | |||
I-LPC | 1 * LPC (8x2Pin, PHD2.0) | |||
Ukunikezwa kwamandla kagesi | Uhlobo | DC | ||
I-Voltage Yokufaka Amandla | 12 ~ 28VDC | |||
Isixhumi | 1 * 2Pin Isixhumi Sokufaka Amandla (12~28V, P= 5.08mm) | |||
Ibhethri le-RTC | I-CR2032 Coin Cell | |||
Ukusekelwa kwe-OS | IWindows | Windows 10/11 | ||
I-Linux | I-Linux | |||
I-Watchdog | Okukhiphayo | Ukusetha kabusha isistimu | ||
Isikhawu | Okuhlelekayo 1 ~ 255 sec | |||
Omakhenikha | Impahla Ebiyelwe | I-radiator: I-Aluminium, Ibhokisi: SGCC | ||
Ubukhulu | 235mm(L) * 124.5mm(W) * 42mm(H) | |||
Isisindo | Ingqikithi: 1.2Kg, Isamba: 2.2Kg (faka phakathi ukupakisha) | |||
Ukukhweza | I-VESA, i-Wallmount, i-Desk mounting | |||
Imvelo | Uhlelo Lokukhipha Ukushisa | Ukuchithwa kokushisa okungavamile | ||
Izinga Lokushisa Lokusebenza | -20 ~ 60℃ | |||
Izinga Lokushisa Lesitoreji | -40 ~ 80℃ | |||
Umswakama Ohlobene | 5 kuya ku-95% RH (okungafinyeleli) | |||
Ukudlidliza Ngesikhathi Sokusebenza | Nge-SSD: IEC 60068-2-64 (3Grms@5~500Hz, okungahleliwe, 1hr/eksisi) | |||
Ukwethuka Ngesikhathi Ukusebenza | Nge-SSD: IEC 60068-2-27 (30G, isigamu sine, 11ms) |
Isebenza kahle, iphephile futhi inokwethenjelwa. Imishini yethu iqinisekisa isixazululo esifanele sanoma iyiphi imfuneko. Zuza kulwazi lwemboni yethu futhi ukhiqize inani elengeziwe - nsuku zonke.
Chofoza Ukuze Ubuze