Ukuphathwa kwesilawuli kude
Ukuqapha isimo
Ukusebenza nokugcinwa kwesilawuli kude
Ukulawula Ukuphepha
I-APQ Full-screen Capacitive Touchscreen Industrial All-in-One PC PLxxxCQ-E6 Series 11th-U Platform ingumshini wezimboni ohlanganisa yonke into oklanyelwe izinhlelo zokusebenza zezimboni. Ifaka ubuchwepheshe besikrini esigcwele se-capacitive touchscreen, sinikeza abasebenzisi umuzwa wokuthinta obushelelezi nonembile, ukufeza izidingo zokusebenza zendawo yezimboni. Lo mshini we-in-one wamukela idizayini eyimojuli, esekela osayizi besikrini ukusuka ku-10.1 kuya ku-21.5 amayintshi ukuze uhlangabezane namazinga emboni ahlukahlukene kanye nezidingo zabasebenzisi. Iphaneli yayo yangaphambili ihlangabezana nezindinganiso ze-IP65, ihlinzeka ngothuli oluhle kakhulu nokumelana namanzi. Inikwa amandla i-Intel® 11th-U yeplathifomu yeselula ye-CPU, iqinisekisa ukusebenza kahle kuyilapho inciphisa ukusetshenziswa kwamandla. Ihlanganiswe namakhadi enethiwekhi e-Intel® Gigabit amabili, iletha uxhumo lwenethiwekhi olunesivinini esikhulu futhi oluzinzile namandla okudlulisa idatha. Ukusekelwa kwesitoreji sama-hard drive amabili, okuhlanganisa nomklamo oyingqayizivele wokudonsa i-hard drive engu-2.5″, kusiza ukulondolozwa nokuthuthukiswa kalula. Isekela ukunwetshwa kwemojula ye-APQ aDoor, okuvumela ukulungiselelwa okwenziwe ngokwezifiso okusekelwe ezidingweni ezithile zohlelo lokusebenza, futhi futhi isekela ukunwetshwa okungenantambo kwe-WiFi/4G ukuze kulawuleke kude nokudluliswa kwedatha. Idizayini engena fan kanye ne-heatsink ekhiphekayo ithuthukisa ukwethembeka kwesistimu. Ukuze kufakwe, isekela kokubili okushumekiwe kanye nezinketho zokukhweza ze-VESA, okwenza kube lula ukuhlanganisa kuzilungiselelo ezihlukene zezimboni.
Kafushane, i-APQ Full-screen Capacitive Touchscreen Industrial All-in-One PC PLxxxCQ-E6 Series 11th-U Platform, nokusebenza kwayo okuvelele nokusebenza okuhlukahlukene, iyinketho ekahle emikhakheni ye-automation yezimboni kanye ne-edge computing.
Imodeli | I-PL101CQ-E6 | I-PL104CQ-E6 | I-PL121CQ-E6 | I-PL150CQ-E6 | I-PL156CQ-E6 | I-PL170CQ-E6 | I-PL185CQ-E6 | I-PL191CQ-E6 | I-PL215CQ-E6 | |
I-LCD | Usayizi Wokubonisa | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Uhlobo lokubonisa | I-WXGA TFT-LCD | I-XGA TFT-LCD | I-XGA TFT-LCD | I-XGA TFT-LCD | I-FHD TFT-LCD | I-SXGA TFT-LCD | I-WXGA TFT-LCD | I-WXGA TFT-LCD | I-FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Ukukhanya | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
I-Aspect ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
I-engeli yokubuka | 89/89/89/89° | 88/88/88/88° | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Ubukhulu. Umbala | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
I-Backlight Lifetime | 20,000 amahora | 50,000 amahora | 30,000 amahora | 70,000 amahora | 50,000 amahora | 30,000 amahora | 30,000 amahora | 30,000 amahora | 50,000 amahora | |
Isilinganiso Sokuqhathanisa | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Isikrini sokuthinta | Uhlobo Lokuthinta | I-Projected Capacitive Touch | ||||||||
Isilawuli | Isiginali ye-USB | |||||||||
Okokufaka | Ipeni Lokuthinta Ngomunwe/Capacitive | |||||||||
Ukudlulisa Okukhanyayo | ≥85% | |||||||||
Ukuqina | ≥6H | |||||||||
Iphrosesa System | CPU | Intel® 11thI-Generation Core™ i3/i5/i7 Mobile -U CPU | ||||||||
I-chipset | I-SOC | |||||||||
I-BIOS | I-AMI EFI BIOS | |||||||||
Inkumbulo | Isokhethi | 2 * DDR4-3200 MHz SO-DIMM Slot | ||||||||
Amandla aphezulu | 64GB | |||||||||
Izithombe | Isilawuli | Intel® I-UHD Graphics/Intel®Iris®I-Xe Graphics (incike ohlotsheni lwe-CPU) | ||||||||
I-Ethernet | Isilawuli | 1 * Intel®i210AT (10/100/1000/2500 Mbps, RJ45) | ||||||||
Isitoreji | I-SATA | 1 * SATA3.0 Isixhumi | ||||||||
M.2 | 1 * M.2 Key-M (SSD, 2280, NVMe+SATA3.0) | |||||||||
Ukunwetshwa Slots | umnyango | 2 * aDoor Ukunwetshwa Slot | ||||||||
I-aDoor Bus | 1 * i-aDoor Bus (16*GPIO + 4*PCIe + 1*I2C) | |||||||||
I-PCIe encane | 1 * I-Mini PCIe Slot (PCIe x1+USB 2.0, ene-Nano SIM Card) | |||||||||
Ngaphambili I/O | I-USB | 2 * USB3.2 Gen2x1 (Uhlobo-A) | ||||||||
I-Ethernet | 2 *RJ45 | |||||||||
Bonisa | 1 * DP: kufika ku-4096x2304@60Hz | |||||||||
I-Serial | 2 * RS232/485 (COM1/2, DB9/M, isilawuli se-BIOS) | |||||||||
Shintsha | 1 * Ukushintsha kwemodi ye-AT/ATX (Vumela/Khubaza amandla ngokuzenzakalelayo avuliwe) | |||||||||
Inkinobho | 1 * Setha kabusha (bamba phansi u-0.2 kuye ku-1 ukuze uqale kabusha, 3s ukuze usule i-CMOS) | |||||||||
Amandla | 1 * Isixhumi Sokufaka Amandla (12~28V) | |||||||||
I/O yangemuva | I-SIM | I-1 * I-Nano SIM Card Slot (Imodyuli ye-Mini PCIe inikeza ukwesekwa okusebenzayo) | ||||||||
Inkinobho | 1 * Inkinobho Yamandla+I-LED Yamandla | |||||||||
Umsindo | 1 * 3.5mm Audio Jack (LineOut+MIC, CTIA) | |||||||||
I-I/O yangaphakathi | Iphaneli yangaphambili | 1 * Iphaneli yangaphambili (i-wafer, 3x2Pin, PHD2.0) | ||||||||
UMLANDELI | 1 * I-CPU FAN (4x1Pin, MX1.25) | |||||||||
I-Serial | 1 * COM3/4 (5x2Pin, PHD2.0) | |||||||||
I-USB | 4 * USB2.0 (2*5x2Pin, PHD2.0) | |||||||||
I-LPC | 1 * LPC (8x2Pin, PHD2.0) | |||||||||
Isitoreji | 1 * SATA3.0 7Pin Isixhumi | |||||||||
Umsindo | 1 * Isipikha (2-W (isiteshi ngasinye)/8-Ω Imithwalo, 4x1Pin, PH2.0) | |||||||||
I-GPIO | 1 * 16bits DIO (8xDI ne-8xDO, 10x2 Pin, PHD2.0) | |||||||||
Ukunikezwa kwamandla kagesi | Uhlobo | DC | ||||||||
I-Voltage Yokufaka Amandla | 12 ~ 28VDC | |||||||||
Isixhumi | 1 * 2Pin Power Input Connector (P=5.08mm) | |||||||||
Ibhethri le-RTC | I-CR2032 Coin Cell | |||||||||
Ukusekelwa kwe-OS | IWindows | Windows 10 | ||||||||
I-Linux | I-Linux | |||||||||
I-Watchdog | Okukhiphayo | Ukusetha kabusha isistimu | ||||||||
Isikhawu | Okuhlelekayo 1 ~ 255 sec | |||||||||
Omakhenikha | Impahla Ebiyelwe | Irediyetha/Iphaneli: I-Aluminium, Ibhokisi/Ikhava: SGCC | ||||||||
Ukukhweza | I-VESA, ishumekiwe | |||||||||
Ubukhulu | 272.1*192.7*84 | 284*231.2*84 | 321.9*260.5*84 | 380.1*304.1*85 | 420.3*269.7*84 | 414*346.5*84 | 485.7*306.3*84 | 484.6*332.5*84 | 550*344*84 | |
Isisindo | Ingqikithi: 3.2Kg, | Ingqikithi: 3.4Kg, | Isisindo: 3.6Kg, | Ingqikithi: 5Kg, | Isisindo: 4.9Kg, | Isisindo: 5.7Kg, | Isisindo: 5.6Kg, | Isisindo: 6.5Kg, | Isisindo: 7Kg, | |
Imvelo | Uhlelo Lokukhipha Ukushisa | Ukuchithwa kokushisa okungavamile | ||||||||
Izinga Lokushisa Lokusebenza | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ | 0 ~ 50℃ | 0 ~ 50℃ | 0 ~ 50℃ | 0 ~ 60℃ | |
Izinga Lokushisa Lesitoreji | -20 ~ 60℃ | -20 ~ 70℃ | -30 ~ 80℃ | -30 ~ 70℃ | -30 ~ 70℃ | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ | |
Umswakama Ohlobene | 10 kuya ku-95% RH (okungafinyeleli) | |||||||||
Ukudlidliza Ngesikhathi Sokusebenza | Nge-SSD: IEC 60068-2-64 (1Grms@5~500Hz, okungahleliwe, 1hr/eksisi) | |||||||||
Ukwethuka Ngesikhathi Ukusebenza | Nge-SSD: IEC 60068-2-27 (15G, isigamu sine, 11ms) |
Isebenza kahle, iphephile futhi inokwethenjelwa. Imishini yethu iqinisekisa isixazululo esifanele sanoma iyiphi imfuneko. Zuza kulwazi lwemboni yethu futhi ukhiqize inani elengeziwe - nsuku zonke.
Chofoza Ukuze Ubuze